Included accessories
- Oil-free air compressor
- Regulator and tubing for LPG, air and waste liquid
Photography and technical data supplied by: BIOBASE · 1 image.
Spectroscopy
BK-FP6410B / BK-FP6430B / BK-FP6431B / BK-FP6432B / BK-FP6440B / BK-FP6450B
Flame photometer for determining elements from the intensity of radiation emitted in a flame. It is used for routine analysis of water, soil, fertiliser, food and clinical samples; measurable elements vary by model.
Key features
01 / Accessories
Included accessories
Optional accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-FP6410B | BK-FP6430B | BK-FP6431B | BK-FP6432B | BK-FP6440B | BK-FP6450B |
|---|---|---|---|---|---|---|
| Test Element | K/Na | K/Na/Li | K/Na/Ca | K/Na/Ba | K/Na/Li/Ca | K/Na/Li/Ca/Ba |
| Channel Qty. | 2 | 3 | 3 | 3 | 4 | 5 |
| LOD(ppm) — K | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 |
| LOD(ppm) — Na | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 |
| LOD(ppm) — Li | — | ≤0.104 | — | — | ≤0.104 | ≤0.104 |
| LOD(ppm) — Ca | — | — | ≤2.004 | — | ≤2.004 | ≤2.004 |
| LOD(ppm) — Ba | — | — | — | ≤6.043 | — | ≤6.043 |
| Linear Error(ppm) — K | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 |
| Linear Error(ppm) — Na | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 |
| Linear Error(ppm) — Li | — | ≤0.146 | — | — | ≤0.146 | ≤0.146 |
| Linear Error(ppm) — Ca | — | — | ≤3.006 | — | ≤3.006 | ≤3.006 |
| Linear Error(ppm) — Ba | — | — | — | ≤9.064 | — | ≤9.064 |
| Test Range(ppm) — K | 0.15–100 | 0.15–100 | 0.15–100 | 0.15–100 | 0.15–100 | 0.15–100 |
| Test Range(ppm) — Na | 0.18–100 | 0.18–100 | 0.18–100 | 0.18–100 | 0.18–100 | 0.18–100 |
| Test Range(ppm) — Li | — | 0.1–30 | — | — | 0.1–30 | 0.1–30 |
| Test Range(ppm) — Ca | — | — | 0.1–1000 | — | 0.1–1000 | 0.1–1000 |
| Test Range(ppm) — Ba | — | — | — | 0.1–300 | — | 0.1–300 |
| Response Time | ||||||
| Sample Uptake | ||||||
| Stability | ||||||
| Reproducibility | ||||||
| Air Compressor | ||||||
| Printer | ||||||
| Com | ||||||
| Fuel | ||||||
| Consumption | ||||||
| Power Supply | ||||||
| Working Conditions | ||||||
| External Size(W*D*H) | ||||||
| Package Size(W*D*H) | ||||||
| Net Weight | ||||||
| Gross Weight | ||||||
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.