Chromatography
High Performance Liquid Chromatography System BK-1800HPLC
BK-1800HPLC(Type I) / BK-1800HPLC (Type II) / BK-1800HPLC(Type III) / BK-1800HPLC (Type IV) / BK-1800HPLC (Type V)
Configurable analytical systems for compound separation, identification and control.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Configurable analytical separation
- Selectable detectors and accessories
- Matched to method and sample matrix
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-1800HPLC(Type I) | BK-1800HPLC (Type II) | BK-1800HPLC(Type III) | BK-1800HPLC (Type IV) | BK-1800HPLC (Type V) |
|---|---|---|---|---|---|
| Liquid Infusion System | |||||
| Flow Rate Range | |||||
| Max Output Pressure | |||||
| Flow Accuracy | |||||
| Flow Precision | |||||
| Compression Compensation | |||||
| Post-column Cleaning | |||||
| Extended Application | |||||
| Flow Rate Range (2) | |||||
| Gradient Setting Range | |||||
| Liquid Infusion System (2) | |||||
| Flow Rate Range (3) | |||||
| Max Output Pressure (2) | |||||
| Online Degassing | |||||
| Degassing Chamber | |||||
| Flow Cell Volume | |||||
| Light Source | |||||
| Wavelength Range | |||||
| Spectrum Bandwidth | |||||
| Wavelength Accuracy | |||||
| Wavelength Precision | |||||
| Noise | |||||
| Drift | |||||
| Sampling Frequency | |||||
| Number of Diode Arrays | |||||
| Light Source (2) | |||||
| Wavelength Range (2) | |||||
| Wavelength Precision (2) | |||||
| Noise (2) | |||||
| Drift (2) | |||||
| Spectral Bandwidth | |||||
| Flow Cell Path Length | |||||
| Diode Array Detector | / | / | Yes | / | Yes |
| Pump | EX1800 HPC*1 | EX1800 BPC*1 | EX1800 BPC*1 | EX1800 QLPC*1 | EX1800 QLPC*1 |
| Solvent Tray | |||||
| UV Detector | EX1800 UV*1 | EX1800 UV*1 | / | EX1800 UV*1 | / |
| Manual Sampler 7725i | |||||
| C18 5μm ID4.6*250mm (mm) | |||||
| Workstation EX-Clarity C50 | Yes | Yes | / | Yes | / |
| Power Supply | |||||
| Optional Accessory | |||||
| Package Size (W*D*H) | |||||
| Gross Weight | 22kg; 20kg; 14kg | 31kg; 20kg; 14kg | 31kg; 23kg; 14kg | 23kg; 20kg; 14kg | 23kg; 23kg; 14kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.





