Chromatography
EClassical 3200 HPLC system
EClassical 3200 (Type I) / EClassical 3200 (Type II) / EClassical 3200 (Type III) / EClassical 3200 (Type IV) / EClassical 3200 (Type V)
Configurable analytical systems for compound separation, identification and control.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Configurable analytical separation
- Selectable detectors and accessories
- Matched to method and sample matrix
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | EClassical 3200 (Type I) | EClassical 3200 (Type II) | EClassical 3200 (Type III) | EClassical 3200 (Type IV) | EClassical 3200 (Type V) |
|---|---|---|---|---|---|
| Temperature range | |||||
| Accuracy | |||||
| Precision | |||||
| Power Supply | |||||
| Dimensions/Weight | |||||
| Flow Range | |||||
| Accuracy (2) | |||||
| Precision (2) | |||||
| Pressure Range | |||||
| Communication Method | |||||
| Power Supply (2) | |||||
| Dimensions/Weight (2) | |||||
| Power Supply (3) | |||||
| Dimensions/Weight (3) | |||||
| Power Supply (4) | |||||
| Linearity | |||||
| Wavelength Range | |||||
| Wavelength Repeatability | |||||
| Wavelength Accuracy | |||||
| Noise | |||||
| Drift | |||||
| Light Source | |||||
| Optical Path | |||||
| Response Time | |||||
| Sampling Frequency | |||||
| Cell | |||||
| Dimensions/Weight (4) | |||||
| Noise (2) | |||||
| Drift (2) | |||||
| Light Source (2) | |||||
| Exposure Time | |||||
| Sampling Frequency (2) | |||||
| Cell (2) | |||||
| Pump | P3210*1 | P3220*1 | P3230*1 | P3220*1 | P3230*1 |
| Detector | D3210*1 | D3210*1 | D3210*1 | D3230*1 | D3230*1 |
| Sample Cell | SC3210A | SC3210A | SC3210A | SC3230A | SC3230A |
| Solvent Bottle Tray | |||||
| Sampler Injector | |||||
| Column | |||||
| Workstation | |||||
| Valve Mounting Frame | |||||
| Multifunctional Mounting Frame | |||||
| Column Mounting Frame | |||||
| System Toolkit | |||||
| Power Supply (5) | |||||
| Optional Accessory | |||||
| Packing Size (W*D*H) | |||||
| Gross Weight | 22kg, 14kg, 4kg, 12kg | 22kg, 14kg, 4kg, 13kg | 22kg, 14kg, 4kg, 8kg | 22kg, 15kg, 4kg, 13kg | 22kg, 15kg, 4kg, 18kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



