Photography and technical data supplied by: BIOBASE · 5 images.
Spectroscopy
UV/VIS Spectrophotometer
BK-V2001 / BK-UV2002 / BK-V2003 / BK-UV2004 / BK-UV2006
Analytical instrument based on molecular absorption of ultraviolet and visible radiation. It is used in environmental monitoring, life sciences, food analysis, organic chemistry and biochemistry; available functions depend on the selected model.
Key features
- Controlled optical measurement
- Configurations for different spectral ranges
- R&D and quality-control applications
- Manufacturer
- BIOBASE
01 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-V2001 | BK-UV2002 | BK-V2003 | BK-UV2004 | BK-UV2006 |
|---|---|---|---|---|---|
| Display | |||||
| Optical System | |||||
| Monochromator | |||||
| Wavelength Range | 340–1020 nm | 195–1020 nm | 320–1100 nm | 190–1100 nm | 190–1100 nm |
| Bandwidth | 4 nm(2 nm optional) | 4 nm(2 nm optional) | 4 nm(2 nm optional) | 4 nm(2 nm optional) | 2 nm |
| Wavelength Setting | Manual | Manual | Auto | Auto | Auto |
| Wavelength Accuracy | ±2 nm | ±2 nm | ±1 nm | ±1 nm | ±0.3 nm |
| Wavelength Reproducibility | ±1 nm | ±1 nm | ±0.5 nm | ±0.5 nm | ±0.1 nm |
| Stray Light | 0.1 %T | 0.1 %T | 0.1 %T | 0.1 %T | 0.05 %T |
| Photometric Range | |||||
| Photometric Accuracy | |||||
| Photometric Reproducibility | |||||
| Photometric Stability | |||||
| Lamp Switch | Auto, 340 nm | Auto, 340 nm | Auto, 340 nm (Settable) | Auto, 340 nm (Settable) | Auto, 340 nm (Settable) |
| Stability | 0.002 A (500 nm, 3 min) | 0.002 A (500 nm, 3 min) | 0.002 A (500 nm, 3 min) | 0.002 A (500 nm, 3 min) | 0.001 A (500 nm, 3 min) |
| Noise | |||||
| Detector | |||||
| Output | |||||
| WIFI Module | |||||
| Wirless Printing | |||||
| PC Software | |||||
| IoT Module | |||||
| Supply Power | |||||
| External Size(W*D*H)mm | 450 × 370 × 190 | 450 × 370 × 190 | 450 × 370 × 190 | 450 × 370 × 190 | 530 × 420 × 230 |
| Package Size(W*D*H)mm | 520 × 450 × 300 | 520 × 450 × 300 | 520 × 450 × 300 | 520 × 450 × 300 | 700 × 580 × 340 |
| Net Weight(kg) | 7 | 9 | 7 | 9 | 15 |
| Gross Weight(kg) | 9 | 11 | 9 | 11 | 19 |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.


