Photography and technical data supplied by: BIOBASE · 4 images.
Freeze drying
Pharmaceutical Freeze Dryer
BK-PFD5MS (Standard) / BK-PFD5MT (Stoppering) / BK-PFD10MS (Standard) / BK-PFD10MT (Stoppering) / BK-PFD20MS (Standard) / BK-PFD20MT (Stoppering) / BK-PFD30MS (Standard) / BK-PFD30MT (Stoppering) / BK-PFD40MS (Standard) / BK-PFD40MT (Stoppering)
Pharmaceutical freeze dryers is a reliable industrial equipment that meets GMP standards. It consists of key components, including the freeze drying chamber, shelves, cold trap, refrigeration, vacuum, circulation, hydraulic, pneumatic, control, CIP, and SIP systems.
Key features
- Low-temperature condenser
- Vacuum control
- Benchtop and pilot configurations
- Manufacturer
- BIOBASE
01 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-PFD5MS (Standard) | BK-PFD5MT (Stoppering) | BK-PFD10MS (Standard) | BK-PFD10MT (Stoppering) | BK-PFD20MS (Standard) |
|---|---|---|---|---|---|
| Freeze Drying Area(m2) | 5.25 | 5.25 | 10.5 | 10.5 | 20.2 |
| Vacuum Level(Pa) | |||||
| Cold Trap Temperature(℃) | |||||
| Maximum ice capacity(kg/B) | >100 | >100 | >200 | >200 | >400 |
| Shelf Temperature Range(℃) | |||||
| Shelf Size(W*D*H) (mm) | 750 × 1000 × 20 | 750 × 1000 × 20 | 990 × 1520 × 20 | 990 × 1520 × 20 | 1220 × 1520 × 20 |
| Number of Shelf Layers(pcs) | |||||
| Stoppering Mode | / | automatic | / | automatic | / |
| Total Qty. Of Vial (φ16mm(2ml)) | 22540 | 22540 | 45360 | 45360 | 84942 |
| Dimensions(mm) | 4000 × 1360 × 2800 | 4000 × 1360 × 2800 | 5500 × 1670 × 2800 | 5500 × 1670 × 2800 | 6500 × 1980 × 2800 |
| Power Supply | |||||
| Overall Power | 24kw | 24kw | 46kw | 46kw | 85kw |
| Parameter | BK-PFD20MT (Stoppering) | BK-PFD30MS (Standard) | BK-PFD30MT (Stoppering) | BK-PFD40MS (Standard) | BK-PFD40MT (Stoppering) |
|---|---|---|---|---|---|
| Freeze Drying Area(m2) | 20.2 | 30 | 30 | 41 | 41 |
| Vacuum Level(Pa) | |||||
| Cold Trap Temperature(℃) | |||||
| Maximum ice capacity(kg/B) | >400 | >600 | >600 | >800 | >800 |
| Shelf Temperature Range(℃) | |||||
| Shelf Size(W*D*H) (mm) | 1220 × 1520 × 20 | 1220 × 1520 × 20 | 1220 × 1520 × 20 | 1520 × 1800 × 20 | 1520 × 1800 × 20 |
| Number of Shelf Layers(pcs) | 7+1 | 10+1 | 10+1 | 15+1 | 15+1 |
| Stoppering Mode | automatic | / | automatic | / | automatic |
| Total Qty. Of Vial (φ16mm(2ml)) | 84942 | 131967 | 131967 | 179955 | 179955 |
| Dimensions(mm) | 6500 × 1980 × 2800 | 7500 × 2280 × 2900 | 7500 × 2280 × 2900 | 7500 × 2280 × 3300 | 7500 × 2280 × 3300 |
| Power Supply | |||||
| Overall Power | 85kw | 160kw | 160kw | 180kw | 180kw |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.


