Freeze drying
BK-FD12 vertical freeze dryer
BK-FD12S / BK-FD12P / BK-FD12T / BK-FD12PT
Sample freeze drying from benchtop to pilot scale.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Low-temperature condenser
- Vacuum control
- Benchtop and pilot configurations
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-FD12S | BK-FD12P | BK-FD12T | BK-FD12PT |
|---|---|---|---|---|
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering · chamber with 8 port manifold |
| Freeze Drying Area | 0.12㎡(Standard) 0.18㎡(Optional) | 0.12㎡(Standard) 0.18㎡(Optional) | 0.08㎡ | 0.08㎡ |
| Tray | 4pcs(Standard) 6pcs(Optional) | 4pcs(Standard) 6pcs(Optional) | 3pcs | 3pcs |
| Height Between Trays | 50mm | 50mm | / | / |
| Cold Trap Temperature | ||||
| Cold Trap Capacity | ||||
| Cold Trap Size(Diameter*H) | ||||
| Vacuum Degree | ||||
| Water Capture Capacity | ||||
| Tray Size(D*H) | Φ200*20mm | Φ200*20mm | Φ180*20mm | Φ180*20mm |
| Freeze Drying Time | ||||
| Suggested Loading Capacity (Liquid) | 1.2L(Standard) 1.8L(Optional) | 1.2L(Standard) 1.8L(Optional) | 0.8L | 0.8L |
| Total Loading Capacity(Liquid) | 2.4L(Standard) 3.6L(Optional) | 2.4L(Standard) 3.6L(Optional) | 1.6L | 1.6L |
| Drying Chamber Size(Diameter*H) | Φ260*420mm | Φ260*465mm | Φ260*465mm | Φ260*465mm |
| Total Qty. of Vial Φ22 | 196(Standard) 294(Optional) | 196(Standard) 294(Optional) | 147 | 147 |
| Total Qty. of Vial Φ16 | 396(Standard) 594(Optional) | 396(Standard) 594(Optional) | 297 | 297 |
| Total Qty. of Vial Φ12 | 656(Standard) 984(Optional) | 656(Standard) 984(Optional) | 492 | 492 |
| Refrigerant | ||||
| Cooling System | ||||
| Power Supply | ||||
| Power Consumption | ||||
| Standard Accessory | ||||
| Optional Function & Accessory | ||||
| External Size(W*D*H) | ||||
| Package Size(W*D*H) — Main Body | ||||
| Package Size(W*D*H) — Accessory | ||||
| Gross Weight | ||||
| Gross Weight (2) | 45kg | 49kg | 54kg | 56kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






