Photography and technical data supplied by: BIOBASE · 4 images.
Ovens & incubation
Multi-chamber Biochemical Incubator & Multi-chamber Mould Incubator
Multi-chamber Biochemical Incubator / Multi-chamber Mould Incubator / BJPX-B150–2C / BJPX-B100–4C / BJPX-M150–2C / BJPX-M100–4C
Multi-chamber biochemical incubator and multi-chamber mould incubator is the upgrade to the traditional single-chamber equipment, combined with two or four chambers, which can improve the efficiency of space utilization and save valuable laboratory space.
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
- Manufacturer
- BIOBASE
01 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | Multi-chamber Biochemical Incubator | Multi-chamber Mould Incubator | BJPX-B150–2C | BJPX-B100–4C | BJPX-M150–2C | BJPX-M100–4C |
|---|---|---|---|---|---|---|
| Temp. Range | 0–60 °C | 0–60 °C | 0–60 °C | 0–60 °C | — | — |
| Temp. Resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | — | — |
| Temp. Fluctuation | High temperature ± 0.5 °C, Low temperature ± 0.5 °C | High temperature ± 0.5 °C, Low temperature ± 0.5 °C | High temperature ± 0.5 °C, Low temperature ± 0.5 °C | High temperature ± 0.5 °C, Low temperature ± 0.5 °C | — | — |
| Temp. Uniformity | ± 1 °C at 25 °C | ± 1 °C at 25 °C | ± 1 °C at 25 °C | ± 1 °C at 25 °C | — | — |
| UV Sterilization System | Optional | Optional | Standard | Standard | — | — |
| Tray(Standard) | 3pcs (Single chamber) | 2pcs (Single chamber) | 3pcs (Single chamber) | 3pcs (Single chamber) | — | — |
| Timing Range | 0–5999 min | 0–5999 min | 0–5999 min | 0–5999 min | — | — |
| Ambient Temp. | +5–30 °C | +5–30 °C | +5–30 °C | +5–30 °C | — | — |
| Power Supply | AC220V, 50 Hz | AC220V, 50 Hz | AC220V, 50 Hz | AC220V, 50 Hz | — | — |
| Power | 2200 W | 4400 W | 2200 W | 2200 W | — | — |
| Internal Size(mm)W*D*H | 660 × 520 × 450 | 550 × 450 × 450 | 660 × 520 × 450 | 660 × 520 × 450 | — | — |
| External Size | 845 × 745 × 1975 | 1300 × 805 × 1885 | 845 × 745 × 1975 | 845 × 745 × 1975 | — | — |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.


