Optional accessories
- Spare shell
- Touche screen controller
- RS485 interface USB interface and software
- Printer
- Recorder
- Remote control
- U-disk storage
Photography and technical data supplied by: BIOBASE · 3 images.
Ovens & incubation
BJPX-M70PF / BJPX-M150PF / BJPX-M250PF
This series of products are widely used in medical and health, animal husbandry research, environmental protection, agricultural scientific research and other fields.
Key features
01 / Accessories
Optional accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-M70PF | BJPX-M150PF | BJPX-M250PF |
|---|---|---|---|
| Cycle Mode | |||
| Temp. Range | |||
| Temp. Resolution Ratio | |||
| Temp. Motion | |||
| Temp. Uniformity | |||
| Humidity Range | |||
| Humidity Stability | |||
| Inner Chamber | |||
| Outer Shell | |||
| Insulation Layer | |||
| Heater | |||
| Consumption | 1.8KW | 2KW | 2.2KW |
| Compressor | |||
| Cryogen | |||
| Defrost Structure | |||
| Humidifying Method | |||
| Test Hole | |||
| Sterilizing Lamp | |||
| Controlled External Power Supply | |||
| Temp. Control Mode | |||
| Temp. Setting Mode | |||
| Temp. Display Mode | |||
| Humidity Control Mode | |||
| Timer | |||
| Operation Function | |||
| Sensor | |||
| Humidity Sensor | |||
| Additional Function | |||
| Safety Device | |||
| Volume | 70 L | 150 L | 250 L |
| Load Per Rack(kg) | |||
| Shell Number | 5 | 9 | 12 |
| Shell Space | |||
| Supply(50/60Hz) Current Rating | AC220V/8.2 A | AC220V/9.1 A | AC220V/10 A |
| Shell | |||
| Shelf Rack | |||
| Inner Chamber Size(W*L*H)(mm) | 415 × 350 × 500 | 490 × 400 × 750 | 500 × 515 × 950 |
| Exterior Size(W*L*H(mm) | 571 × 591 × 1051 | 646 × 641 × 1301 | 656 × 741 × 1501 |
| Packing Size(W*L*H(mm) | 680 × 676 × 1235 | 751 × 730 × 1490 | 761 × 830 × 1690 |
| Net Weight(kg) | 69 | 86 | 100 |
| Gross Weight(kg) | 92 | 114 | 139 |
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.