Ovens & incubation
Mould Incubator 100L 150L 200L 250L
BJPX-MB100 / BJPX-MB150 / BJPX-MB200 / BJPX-MB250
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-MB100 | BJPX-MB150 | BJPX-MB200 | BJPX-MB250 |
|---|---|---|---|---|
| Capacity | 100L | 150L | 200L | 250L |
| Temp. Sensor | ||||
| Temp. Range | ||||
| Temp. Fluctuation | ||||
| Temp. Uniformity | ||||
| Temp. Precision | ||||
| Timing Range | ||||
| Humidity Range | ||||
| Humidity Control Accuracy | ||||
| Humidity Control Fluctuation | ||||
| Refrigerant | R290 , 80g | R290 , 80g | R290 , 100g | R290 , 100g |
| Sterilization Method | ||||
| Power Supply | ||||
| Consumption | 1200W | 1200W | 1500W | 1500W |
| Shelves | 2 | 2 | 3 | 3 |
| Standard Accessories | ||||
| Optional Accessories | ||||
| Internal Size(W*D*H) | 500*350*580mm | 550*401*690mm | 600*450*750mm | 660*450*850mm |
| External Size(W*D*H) | 644*647*1170mm | 690*692*1270mm | 742*743*1340mm | 802*743*1440mm |
| Package Size(W*D*H) | 769*772*1327mm | 815*817*1327mm | 865*867*1497mm | 865*927*1597mm |
| Net Weight | 105kg | 120kg | 130kg | 145kg |
| Gross Weight | 120kg | 140kg | 150kg | 170kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



