Sterilisation
UV Air Sterilizer (Mobile)
BK-Y-600 / BK-Y-800 / BK-Y-1000 / BK-Y-1300 / BKB-Y-800
Equipment for sterilisation, disinfection and technical washing of materials, instruments, air and surfaces.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Thermal, UV, plasma or chemical processes
- Capacities and formats for different loads
- Integrated safety systems
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-Y-600 | BK-Y-800 | BK-Y-1000 | BK-Y-1300 | BKB-Y-800 |
|---|---|---|---|---|---|
| Applicable Space | ≤60m³ | ≤80m³ | ≤100m³ | ≤130m³ | ≤80m³ |
| Circulating Air | ≥600m³/h | ≥800m³/h | ≥1000m³/h | ≥1300m³/h | ≥800m³/h |
| Shell Material | ABS, anti-UV | ABS, anti-UV | ABS, anti-UV | ABS, anti-UV | Metal shell |
| Filter | Filter dust particles above 5μm | Filter dust particles above 5μm | Filter dust particles above 5μm | Filter dust particles above 5μm | · |
| UV Lamp Life | |||||
| UV Leakage | ≤2μW/cm² | ≤3μW/cm² | ≤1μW/cm² | ≤1μW/cm² | ≤1μW/cm² |
| O₃ Leakage | ≤0.006mg/m³ | ≤0.007mg/m³ | ≤0.019mg/m³ | ≤0.022mg/m³ | ≤0.0114mg/m³ |
| Negative Ion Generation | |||||
| Natural Bacteria Extinction Rate | |||||
| Sterilization Rate of Staphylococcus Albus | |||||
| Noise | |||||
| Consumption | ≤230W | ≤260W | ≤300W | ≤340W | ≤150W |
| Power Supply | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional)(External transformer) |
| External Size(W*D*H) | 540*410*900mm · | 540*410*900mm · | 540*410*900mm · | 540*410*900mm · | 370*360*710mm |
| Net Weight | 19.1kg | 19.4kg | 21.5kg | 21.9kg | 21.5kg |
| Package Size(W*D*H) | 574*481*975mm · | 574*481*975mm · | 574*481*975mm · | 574*481*975mm · | 440*430*780mm |
| Gross Weight | 22.5kg | 22.7kg | 24.8kg | 24.8kg | 27.5kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




