Sterilisation
Vertical autoclave
BKQ-B50II / BKQ-B75II / BKQ-B100II / BKQ-B120II / BKQ-B150(II) / BKQ-B200(II)
Equipment for sterilisation, disinfection and technical washing of materials, instruments, air and surfaces.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Thermal, UV, plasma or chemical processes
- Capacities and formats for different loads
- Integrated safety systems
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BKQ-B50II | BKQ-B75II | BKQ-B100II | BKQ-B120II | BKQ-B150(II) | BKQ-B200(II) |
|---|---|---|---|---|---|---|
| Capacity | 50L | 75L | 100L | 120L | 150L | 200L |
| Designed Pressure | 0.28MPa | 0.28MPa | 0.28MPa | 0.28MPa | 0.3MPa | 0.3MPa |
| Working Pressure | 0.23MPa | 0.23MPa | 0.23MPa | 0.23MPa | 0.217MPa | 0.217MPa |
| Designed Temp. | 150℃ | 150℃ | 150℃ | 150℃ | 137℃ | 137℃ |
| Working Temp. | 105~136℃ | 105~136℃ | 105~136℃ | 105~136℃ | 50~134℃ | 50~134℃ |
| Temp. Precision | ||||||
| Chamber Material | ||||||
| Chamber Size | φ386*514mm | φ386*695mm | φ386*875mm | φ386*1055mm | φ500*760mm | φ500*1000mm |
| Basket/ Mesh Bottom Basket/ Bucket | φ365*360mm, 1pc | φ365*265mm, 2pcs | φ365*360mm, 2pcs | φ365*360mm, 1pc φ365*265mm , 2pcs | φ470*230mm, 3pcs | φ470*230mm , 4pcs |
| Noise | ||||||
| Altitude | ||||||
| Standard Accessory | ||||||
| Optional Accessories | Printer, mesh bottom basket, bucket | Printer, mesh bottom basket, bucket | Printer, mesh bottom basket, bucket | Printer, mesh bottom basket, bucket | Printer | Printer |
| Consumption | 4.4KW | 4.7KW | 5.2KW | 5.2KW | 6KW | 6KW |
| Power Supply | AC220V, 50/60Hz(Standard);AC110V, 50/60Hz(Optional);Wiring method:Air switch | AC220V, 50/60Hz(Standard);AC110V, 50/60Hz(Optional);Wiring method:Air switch | AC220V, 50/60Hz(Standard);AC110V, 50/60Hz(Optional);Wiring method:Air switch | AC220V, 50/60Hz(Standard);AC110V, 50/60Hz(Optional);Wiring method:Air switch | AC380V,50/60Hz(Standard);AC220V,50/60Hz(Optional) Wiring method:Air switch · | AC380V,50/60Hz(Standard);AC220V,50/60Hz(Optional) Wiring method:Air switch · |
| External Size(W*D*H) | 640*550*980mm | 640*550*1080mm | 640*550*1280mm | 640*550*1380mm | 630*700*1400mm | 630*700*1600mm |
| Net Weight | 87kg | 95kg | 105kg | 122kg | 162kg | 180kg |
| Package Size(W*D*H) | 750*745*1100mm | 750*745*1240mm | 750*745*1450mm | 750*745*1540mm | 760*800*1530mm | 760*800*1720mm |
| Gross Weight | 104kg | 114kg | 127kg | 142kg | 213kg | 238kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




