Laminar flow cabinets
PP Vertical Laminar Flow Cabinet BKCB-800P
BKCB-800P / BKCB-1000P / BKCB-1200P / BKCB-1500P
Unidirectional HEPA-filtered airflow for sample protection and clean processes.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- HEPA-filtered laminar airflow
- Sample protection
- Vertical or horizontal configuration
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BKCB-800P | BKCB-1000P | BKCB-1200P | BKCB-1500P |
|---|---|---|---|---|
| External Size(W*D*H) | 800*710*1800mm | 1000*710*1800mm | 1200*710*1800mm | 1500*710*1800mm |
| Internal Size(W*D*H) | 780*540*550mm | 980*540*550mm | 1180*540*550mm | 1480*540*550mm |
| Work Surface Height | ||||
| Material | ||||
| Side Window | ||||
| Front Window | ||||
| Pre-filter | ||||
| HEPA Filter | ||||
| Airflow Velocity | ||||
| Noise | ||||
| Max Opening | ||||
| UV Lamp | ||||
| LED Lamp | ||||
| Illumination | ||||
| Caster | ||||
| Waterproof Socket | ||||
| Consumption | 650W | 650W | 700W | 850W |
| Standard Accessory | ||||
| Power Supply | ||||
| Package Size(W*D*H) | 950*950*1300mm | 1150*950*1300mm | 1350*950*1300mm | 1650*950*1300mm |
| Gross Weight | 90kg | 110kg | 130kg | 150kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



