Laminar flow cabinets
Vertical laminar flow cabinet
BKCB-V1100 / BKCB-V1300 / BKCB-V1500
Unidirectional HEPA-filtered airflow for sample protection and clean processes.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- HEPA-filtered laminar airflow
- Sample protection
- Vertical or horizontal configuration
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BKCB-V1100 | BKCB-V1300 | BKCB-V1500 |
|---|---|---|---|
| Flow Mode | |||
| Number of Users | Single | 1~2 | 1~2 |
| Rated Power | 700VA(including operating area socket load 500VA) | 700VA(including operating area socket load 500VA) | 850VA(including operating area socket load 500VA) |
| Power Supply | |||
| Airflow Velocity | |||
| Noise | |||
| Lighting | |||
| Vibration | |||
| Safety | |||
| Clean Grade | |||
| Filtration Efficiency | |||
| Front Window Safety Height | |||
| Max Opening | |||
| Work Surface Height | |||
| Standard Accessory | |||
| Optional Accessory | |||
| Net Weight | 190kg | 225kg | 235kg |
| Gross Weight | 248kg | 289kg | 308kg |
| External Size(W*D*H) | 1100*630*1860mm | 1300*630*1860mm | 1500*630*1860mm |
| Internal Size(W*D*H) | 1000*515*650mm | 1200*515*650mm | 1400*515*650mm |
| Package Size(W*D*H) | 1250*840*1420mm | 1450*840*1420mm | 1650*840*1420mm |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.





