Freeze drying
Pilot Freeze Dryer BK-PFD20S BK-PFD20T BK-PFD30S BK-PFD30T
BK-PFD20S / BK-PFD20T / BK-PFD30S / BK-PFD30T
Sample freeze drying from benchtop to pilot scale.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Low-temperature condenser
- Vacuum control
- Benchtop and pilot configurations
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-PFD20S | BK-PFD20T | BK-PFD30S | BK-PFD30T |
|---|---|---|---|---|
| Type | Standard | Stoppering | Standard | Stoppering |
| Freeze Drying Area | 0.3m 2 | 0.2m 2 | 0.4m 2 | 0.3m 2 |
| Shelf Temperature | ||||
| Cold Trap Temperature | ||||
| Vacuum Degree | ||||
| Water Capture Capacity | ≥6kg/24h | ≥6kg/24h | ≥8kg/24h | ≥8kg/24h |
| Cold Trap Volume | 15L | 15L | 20L | 20L |
| Cold Trap Size(Diameter*H) | Φ200*450 mm | Φ200*450 mm | Φ220*520 mm | Φ220*520 mm |
| Drying Chamber Size(W*D*H) | 330*320*470mm | 420*320*490mm | 400*350*430mm | 380*380*540mm |
| Shelf Size(W*D*H) | Shelf: 400*270*20mm | Shelf: 400*270*20mm | Shelf: 340*300*20mm | Shelf: 340*300*20mm |
| Qty. of Shelf&Tray | Shelf: 3+1,Tray: 3 | Shelf: 2+1,Tray: 2 | Shelf: 4+1,Tray: 4 | Shelf: 3+1,Tray: 3 |
| Sample Loading Capacity(Liquid) | 3L | 2L | 4L | 3L |
| Height Between Trays | 70mm | 100mm | 50mm | 70mm |
| Tray Temperature Difference | ||||
| Refrigerant | ||||
| Condenser Cooling Mode | ||||
| Defrost Mode | Electric defrosting | Electric defrosting | Natural defrosting | Electric defrosting |
| Total Qty. of Vial | Ф12mm Ф16mm Ф22mm | 1554 868 440 | / | 2187 1200 654 |
| Vacuum Pump | 4L/S(14.4m3/h) | 4L/S(14.4m3/h) | 6L/S(22m3/h) | 6L/S(22m3/h) |
| Optional Accessory: | ||||
| Silicone Oil Heating Rods Consumption | ||||
| Total Consumption | 3KW | 4KW | 4.5KW | 5.5KW |
| Power Supply | ||||
| Main Body Weight | 300kg | 400kg | 300kg | 400kg |
| External Size(W*D*H) | 1033*781*1580mm | 1033*781*1704mm | 825*928*1366mm | 853*1277*1679mm |
| Packing Size(W*D*H) And Gross Weight | Main Body | 1433*1081*2004mm/330kg | 1225*1228*1666mm/430kg | 1225*1577*1979mm/430kg |
| Packing Size(W*D*H) And Gross Weight (2) | Vacuum Pump | 770*350*450mm/65kg | 770*350*450mm/65kg | 770*350*450mm/65kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



