Freeze drying
Pilot Freeze Dryer Large Freeze Dryer
BK-FD50S(Standard) / BK-FD50T(Stoppering) / BK-FD100S(Standard) / BK-FD100T(Stoppering)
Sample freeze drying from benchtop to pilot scale.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Low-temperature condenser
- Vacuum control
- Benchtop and pilot configurations
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-FD50S(Standard) | BK-FD50T(Stoppering) | BK-FD100S(Standard) | BK-FD100T(Stoppering) |
|---|---|---|---|---|
| Freeze Drying Area | 0.7m² | 0.5m² | 1.03m² | 1.15m² |
| Shelf Temperature | ||||
| Cold Trap Temperature | ||||
| Vacuum Degree | ||||
| Water Capture Capacity | ≥10kg | ≥10kg | ≥15kg | ≥15kg |
| Cold Trap Volume | / | 70L | 70L | 70L |
| Cold Trap Size(Diameter*H) | / | Φ400*560mm | Φ400*560mm | Φ400*560mm |
| Drying Chamber Size(W*D*H) | 410*510*590mm | 620*510*580mm | 410*580*520mm | 700*590*760mm |
| Shelf&Tray Size(W*D*H) | Shelf: 480*360*18mm · Tray: 475*355*25mm | Shelf: 410*410*18mm · Tray: 405*405*25mm | Shelf: 480*360*18mm · Tray: 475*355*25mm | Shelf: 480*600*18mm · Tray: 475*595*25mm |
| Qty. Of Shelf&Tray | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 | Shelf: 6+1; Tray: 6 | Shelf: 4+1; Tray: 4 |
| Sample Loading Capacity(Liquid) | 7L | 5L | 10L | 11L |
| Height Between Trays | 50mm/70mm(Optional) | 100mm | 70mm | 100mm |
| Tray Temperature Difference | ||||
| Refrigerant | ||||
| Condenser Cooling Mode | ||||
| Defrost Mode | Natural defrosting(optional electric defrosting) | Electric defrosting | Electric defrosting | Electric defrosting |
| Stoppering Mode | / | Automatic | / | Automatic |
| Total Qty. of Vial | ||||
| Total Qty. of Vial (2) | ||||
| Total Qty. of Vial (3) | ||||
| Vacuum Pump | 8L/S(29m³/h) | 8L/S(29m³/h) | 15L/S(54m³/h) | 15L/S(54m³/h) |
| Electric Defrosting Consumption | / | 1000W | 1500W | 1500W |
| Silicone Oil Heating Rods Consumption | 1000W | 1000W | 1600W | 1600W |
| Hydraulic Pressure Station Consumption | / | 1000W | / | 1500W |
| Total Consumption | 5.5KW | 6.5KW | 6.5KW | 7.5KW |
| Power Supply | ||||
| Main Body Weight | 600kg | 800kg | 700kg | 1000kg |
| External Size(W*D*H)mm | 1008*823*1420 | 1405*911*1983 | 1190*876*1727 | 1823*1144*2104 |
| Packing Size(W*D*H)mm | ||||
| Gross Weight — Vacuum Pump | 790*330*445mm(73kg) | 830*370*600mm(88kg) | 785*455*300mm(95kg) | 800*500*500mm(70kg) |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






