Control térmico
Horno mufla MX serie
MX6-10T/TP / MX8-10T/TP / MX16-10T/TP / MX30-10T/TP / MX6-12T/TP / MX8-12T/TP / MX30-12T/TP / MX8-13T/TP / MX10-13T/TP / MX6-16TP / MX11-16TP / MX6-17TP / MX11-17TP
Calentamiento, refrigeración y circulación térmica controlada para rutinas de laboratorio.
- Fabricante
- BIOBASE
01 / Características principales
Características principales
- Temperatura programable
- Calentamiento o refrigeración uniforme
- Capacidades y accesorios seleccionables
02 / Ficha técnica LaboratoriX
Ficha técnica LaboratoriX
Parámetros técnicos consolidados a partir de la documentación pública del fabricante. Los títulos y las descripciones esenciales están traducidos al español; los códigos, normas y la nomenclatura técnica internacional se mantienen cuando es necesario. Cada columna corresponde a un modelo y los valores comunes están identificados.
| Parámetro | MX6-10T/TP | MX8-10T/TP | MX16-10T/TP | MX30-10T/TP | MX6-12T/TP | MX8-12T/TP | MX30-12T/TP | MX8-13T/TP | MX10-13T/TP | MX6-16TP | MX11-16TP | MX6-17TP | MX11-17TP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Máxima Temperatura.(℃) | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | — | — | — | — | — | — |
| Capacidad(L) | 6 | 8 | 16 | 30 | 6 | 8 | 30 | — | — | — | — | — | — |
| Precisión de temperatura | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | — | — | — | — | — | — |
| Potencia / consumo(kW) | 2.8 | 3.5 | 6 | 10 | 2.8 | 3.5 | 10 | — | — | — | — | — | — |
| Alimentación eléctrica | Estándar: AC220, 50/60Hz; Opcional: AC110, 50/60Hz | AC220, 50/60Hz | Estándar: AC220, 50/60Hz; Opcional: AC380, 50/60Hz | Estándar: AC220, 50/60Hz(3-phase); Opcional: AC380, 50/60Hz | AC220, 50/60Hz | AC220, 50/60Hz | Estándar: AC220, 50/60Hz(3-phase); Opcional: AC380, 50/60Hz | — | — | — | — | — | — |
| Heating Rate | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | — | — | — | — | — | — |
| Uniformidad de temperatura | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | — | — | — | — | — | — |
| Material / construcción | Exterior Material: Cold rolled Acero carbon Acero spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying · Interior Material: Ceramic inner chamber | — | — | — | — | — | — |
| Heating Element | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | — | — | — | — | — | — |
| Temperatura. Control | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | — | — | — | — | — | — |
| Opcionales | Accesorio | Observation hole; Extracción chimney; Furnace bottom plate(MX30-12T/TP is Estándar); Paperless recorder | Observation hole; Extracción chimney; Furnace bottom plate(MX30-12T/TP is Estándar); Paperless recorder | Observation hole; Extracción chimney; Furnace bottom plate(MX30-12T/TP is Estándar); Paperless recorder | Observation hole; Extracción chimney; Furnace bottom plate(MX30-12T/TP is Estándar); Paperless recorder | Observation hole; Extracción chimney; Furnace bottom plate(MX30-12T/TP is Estándar); Paperless recorder | Observation hole; Extracción chimney; Furnace bottom plate(MX30-12T/TP is Estándar); Paperless recorder | Observation hole; Extracción chimney; Furnace bottom plate(MX30-12T/TP is Estándar); Paperless recorder | — | — | — | — | — |
| Opcionales (2) | Functions | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | — | — | — | — | — |
| Dimensiones internas (mm) | 180*230*150 | 200*300*120 | 250*400*160 | 300*500*200 | 180*230*150 | 200*300*120 | 300*500*200 | — | — | — | — | — | — |
| Dimensiones externas (mm) | 500*510*640 | 500*580*610 | 550*690*660 | 600*780*710 | 500*510*640 | 500*580*610 | 600*780*710 | — | — | — | — | — | — |
| Dimensiones del embalaje (mm) | 630*700*870 | 630*800*870 | 680*910*870 | 870*1110*990 | 630*700*870 | 630*800*870 | 870*1110*990 | — | — | — | — | — | — |
| Peso bruto (kg) | 82 | 84 | 111 | 146 | 82 | 84 | 146 | — | — | — | — | — | — |
| Máxima Temperatura.(°C) | 1300 | 1300 | 1600 | 1600 | 1700 | 1700 | — | — | — | — | — | — | — |
| Capacidad(L) (2) | 8 | 10 | 6 | 11 | 6 | 11 | — | — | — | — | — | — | — |
| Precisión de temperatura (2) | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | — | — | — | — | — | — | — |
| Potencia / consumo(kW) (2) | 4 | 4 | 8 | 12 | 6 | 8 | — | — | — | — | — | — | — |
| Alimentación eléctrica (2) | AC220, 50/60Hz | AC220, 50/60Hz | Estándar: AC220, 50/60Hz; Opcional: AC380, 50/60Hz(2-phase) | AC380, 50/60Hz(2-phase) | Estándar: AC220, 50/60Hz; Opcional: AC380, 50/60Hz(2-phase) | AC380, 50/60Hz(2-phase) | — | — | — | — | — | — | — |
| Heating Rate (2) | 1~30°C/min for TP series | 1~30°C/min for TP series | 1~15°C | 1~15°C | 1~15°C | 1~15°C | — | — | — | — | — | — | — |
| Material / construcción (2) | Exterior Material: Cold rolled Acero carbon Acero spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Acero carbon Acero spraying Interior Material: Ceramic inner chamber | — | — | — | — | — | — | — |
| Heating Element (2) | Silicon carbon rod S Tipo thermocouple | Silicon carbon rod S Tipo thermocouple | Silicon molybdenum rod Tipo B thermocouple | Silicon molybdenum rod Tipo B thermocouple | Silicon molybdenum rod Tipo B thermocouple | Silicon molybdenum rod Tipo B thermocouple | — | — | — | — | — | — | — |
| Temperatura. Control (2) | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | — | — | — | — | — | — | — |
| Opcionales (3) | Accesorio | Observation hole; Extracción chimney; Furnace bottom plate; Paperless recorder | Observation hole; Extracción chimney; Furnace bottom plate; Paperless recorder | Extracción chimney; Paperless recorder | Extracción chimney; Paperless recorder | Extracción chimney; Paperless recorder | Extracción chimney; Paperless recorder | — | — | — | — | — | — |
| Opcionales (4) | Functions | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | Automatically Potencia off once the Puerta is opened; 30 programmable periods(Solo for T Tipo) | Automatically Potencia off once the Puerta is opened | Automatically Potencia off once the Puerta is opened | Automatically Potencia off once the Puerta is opened | Automatically Potencia off once the Puerta is opened | — | — | — | — | — | — |
| Dimensiones internas (mm) (2) | 200*300*120 | 200*300*180 | 150*300*120 | 200*300*180 | 150*300*120 | 200*300*180 | — | — | — | — | — | — | — |
| Dimensiones externas (mm) (2) | 580*630*700 | 580*630*750 | 750*810*1360 | 1000*900*1600 | 750*810*1360 | 1000*900*1600 | — | — | — | — | — | — | — |
| Dimensiones del embalaje (mm) (2) | 710*910*920 | 770*860*1050 | 920*800*1150 | 1200*1100*1800 | 800*920*1150 | 1200*1100*1800 | — | — | — | — | — | — | — |
| Peso bruto (kg) (2) | 119 | 130 | 237 | 350 | 237 | 350 | — | — | — | — | — | — | — |
SUMINISTRO POR ENCARGO
¿Necesita este equipo?
Indique la aplicación, configuración, cantidad y lugar de entrega. Preparamos una propuesta personalizada con la documentación necesaria.





