Controlo térmico
Forno mufla MX série
MX6-10T/TP / MX8-10T/TP / MX16-10T/TP / MX30-10T/TP / MX6-12T/TP / MX8-12T/TP / MX30-12T/TP / MX8-13T/TP / MX10-13T/TP / MX6-16TP / MX11-16TP / MX6-17TP / MX11-17TP
Aquecimento, arrefecimento e circulação térmica controlada para rotinas laboratoriais.
- Fabricante
- BIOBASE
01 / Principais características
Principais características
- Temperatura programável
- Aquecimento ou arrefecimento uniforme
- Volumes e acessórios selecionáveis
02 / Ficha técnica LaboratoriX
Ficha técnica LaboratoriX
Parâmetros técnicos consolidados a partir da documentação pública do fabricante. Os títulos e as descrições essenciais estão traduzidos para português; códigos, normas e nomenclatura técnica internacional são mantidos quando necessário. Cada coluna corresponde a um modelo e os valores comuns estão identificados.
| Parâmetro | MX6-10T/TP | MX8-10T/TP | MX16-10T/TP | MX30-10T/TP | MX6-12T/TP | MX8-12T/TP | MX30-12T/TP | MX8-13T/TP | MX10-13T/TP | MX6-16TP | MX11-16TP | MX6-17TP | MX11-17TP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Máxima Temperatura.(℃) | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | — | — | — | — | — | — |
| Capacidade(L) | 6 | 8 | 16 | 30 | 6 | 8 | 30 | — | — | — | — | — | — |
| Precisão da temperatura | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | — | — | — | — | — | — |
| Potência / consumo(kW) | 2.8 | 3.5 | 6 | 10 | 2.8 | 3.5 | 10 | — | — | — | — | — | — |
| Alimentação elétrica | Padrão: AC220, 50/60Hz; Opcional: AC110, 50/60Hz | AC220, 50/60Hz | Padrão: AC220, 50/60Hz; Opcional: AC380, 50/60Hz | Padrão: AC220, 50/60Hz(3-phase); Opcional: AC380, 50/60Hz | AC220, 50/60Hz | AC220, 50/60Hz | Padrão: AC220, 50/60Hz(3-phase); Opcional: AC380, 50/60Hz | — | — | — | — | — | — |
| Heating Rate | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | — | — | — | — | — | — |
| Uniformidade da temperatura | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | — | — | — | — | — | — |
| Material / construção | Exterior Material: Cold rolled Aço carbon Aço spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying · Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying · Interior Material: Ceramic inner chamber | — | — | — | — | — | — |
| Heating Element | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | — | — | — | — | — | — |
| Temperatura. Controlo | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | — | — | — | — | — | — |
| Opcionais | Acessório | Observation hole; Extração chimney; Furnace bottom plate(MX30-12T/TP is Padrão); Paperless recorder | Observation hole; Extração chimney; Furnace bottom plate(MX30-12T/TP is Padrão); Paperless recorder | Observation hole; Extração chimney; Furnace bottom plate(MX30-12T/TP is Padrão); Paperless recorder | Observation hole; Extração chimney; Furnace bottom plate(MX30-12T/TP is Padrão); Paperless recorder | Observation hole; Extração chimney; Furnace bottom plate(MX30-12T/TP is Padrão); Paperless recorder | Observation hole; Extração chimney; Furnace bottom plate(MX30-12T/TP is Padrão); Paperless recorder | Observation hole; Extração chimney; Furnace bottom plate(MX30-12T/TP is Padrão); Paperless recorder | — | — | — | — | — |
| Opcionais (2) | Functions | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | — | — | — | — | — |
| Dimensões internas (mm) | 180*230*150 | 200*300*120 | 250*400*160 | 300*500*200 | 180*230*150 | 200*300*120 | 300*500*200 | — | — | — | — | — | — |
| Dimensões externas (mm) | 500*510*640 | 500*580*610 | 550*690*660 | 600*780*710 | 500*510*640 | 500*580*610 | 600*780*710 | — | — | — | — | — | — |
| Dimensões da embalagem (mm) | 630*700*870 | 630*800*870 | 680*910*870 | 870*1110*990 | 630*700*870 | 630*800*870 | 870*1110*990 | — | — | — | — | — | — |
| Peso bruto (kg) | 82 | 84 | 111 | 146 | 82 | 84 | 146 | — | — | — | — | — | — |
| Máxima Temperatura.(°C) | 1300 | 1300 | 1600 | 1600 | 1700 | 1700 | — | — | — | — | — | — | — |
| Capacidade(L) (2) | 8 | 10 | 6 | 11 | 6 | 11 | — | — | — | — | — | — | — |
| Precisão da temperatura (2) | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | — | — | — | — | — | — | — |
| Potência / consumo(kW) (2) | 4 | 4 | 8 | 12 | 6 | 8 | — | — | — | — | — | — | — |
| Alimentação elétrica (2) | AC220, 50/60Hz | AC220, 50/60Hz | Padrão: AC220, 50/60Hz; Opcional: AC380, 50/60Hz(2-phase) | AC380, 50/60Hz(2-phase) | Padrão: AC220, 50/60Hz; Opcional: AC380, 50/60Hz(2-phase) | AC380, 50/60Hz(2-phase) | — | — | — | — | — | — | — |
| Heating Rate (2) | 1~30°C/min for TP series | 1~30°C/min for TP series | 1~15°C | 1~15°C | 1~15°C | 1~15°C | — | — | — | — | — | — | — |
| Material / construção (2) | Exterior Material: Cold rolled Aço carbon Aço spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying Interior Material: Ceramic inner chamber | Exterior Material: Cold rolled Aço carbon Aço spraying Interior Material: Ceramic inner chamber | — | — | — | — | — | — | — |
| Heating Element (2) | Silicon carbon rod S Tipo thermocouple | Silicon carbon rod S Tipo thermocouple | Silicon molybdenum rod Tipo B thermocouple | Silicon molybdenum rod Tipo B thermocouple | Silicon molybdenum rod Tipo B thermocouple | Silicon molybdenum rod Tipo B thermocouple | — | — | — | — | — | — | — |
| Temperatura. Controlo (2) | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | Intelligent Temperatura Controlador | — | — | — | — | — | — | — |
| Opcionais (3) | Acessório | Observation hole; Extração chimney; Furnace bottom plate; Paperless recorder | Observation hole; Extração chimney; Furnace bottom plate; Paperless recorder | Extração chimney; Paperless recorder | Extração chimney; Paperless recorder | Extração chimney; Paperless recorder | Extração chimney; Paperless recorder | — | — | — | — | — | — |
| Opcionais (4) | Functions | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | Automatically Potência off once the Porta is opened; 30 programmable periods(Apenas for T Tipo) | Automatically Potência off once the Porta is opened | Automatically Potência off once the Porta is opened | Automatically Potência off once the Porta is opened | Automatically Potência off once the Porta is opened | — | — | — | — | — | — |
| Dimensões internas (mm) (2) | 200*300*120 | 200*300*180 | 150*300*120 | 200*300*180 | 150*300*120 | 200*300*180 | — | — | — | — | — | — | — |
| Dimensões externas (mm) (2) | 580*630*700 | 580*630*750 | 750*810*1360 | 1000*900*1600 | 750*810*1360 | 1000*900*1600 | — | — | — | — | — | — | — |
| Dimensões da embalagem (mm) (2) | 710*910*920 | 770*860*1050 | 920*800*1150 | 1200*1100*1800 | 800*920*1150 | 1200*1100*1800 | — | — | — | — | — | — | — |
| Peso bruto (kg) (2) | 119 | 130 | 237 | 350 | 237 | 350 | — | — | — | — | — | — | — |
FORNECIMENTO SOB ENCOMENDA
Precisa deste equipamento?
Indique a aplicação, configuração, quantidade e local de entrega. Preparamos uma proposta personalizada com a documentação necessária.





