Temperature control
Muffle Furnace MX Series
MX6-10T/TP / MX8-10T/TP / MX16-10T/TP / MX30-10T/TP / MX6-12T/TP / MX8-12T/TP / MX30-12T/TP / MX8-13T/TP / MX10-13T/TP / MX6-16TP / MX11-16TP / MX6-17TP / MX11-17TP
Controlled heating, cooling and thermal circulation for laboratory workflows.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform heating or cooling
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | MX6-10T/TP | MX8-10T/TP | MX16-10T/TP | MX30-10T/TP | MX6-12T/TP | MX8-12T/TP | MX30-12T/TP | MX8-13T/TP | MX10-13T/TP | MX6-16TP | MX11-16TP | MX6-17TP | MX11-17TP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Temp.(℃) | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | — | — | — | — | — | — |
| Capacity(L) | 6 | 8 | 16 | 30 | 6 | 8 | 30 | — | — | — | — | — | — |
| Temp. Accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | — | — | — | — | — | — |
| Power(kW) | 2.8 | 3.5 | 6 | 10 | 2.8 | 3.5 | 10 | — | — | — | — | — | — |
| Power Supply | Standard: AC220, 50/60Hz; Optional: AC110, 50/60Hz | AC220, 50/60Hz | Standard: AC220, 50/60Hz; Optional: AC380, 50/60Hz | Standard: AC220, 50/60Hz(3-phase); Optional: AC380, 50/60Hz | AC220, 50/60Hz | AC220, 50/60Hz | Standard: AC220, 50/60Hz(3-phase); Optional: AC380, 50/60Hz | — | — | — | — | — | — |
| Heating Rate | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | 1~30℃/min for TP series | — | — | — | — | — | — |
| Temp. Uniformity | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | ±6℃ | — | — | — | — | — | — |
| Material | External material: Cold rolled steel carbon steel spraying · Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying · Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying · Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying · Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying · Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying · Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying · Internal material: Ceramic inner chamber | — | — | — | — | — | — |
| Heating Element | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | Electric furnace wire | — | — | — | — | — | — |
| Temp. Control | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | — | — | — | — | — | — |
| Optional | Accessory | Observation hole; Exhaust chimney; Furnace bottom plate(MX30-12T/TP is standard); Paperless recorder | Observation hole; Exhaust chimney; Furnace bottom plate(MX30-12T/TP is standard); Paperless recorder | Observation hole; Exhaust chimney; Furnace bottom plate(MX30-12T/TP is standard); Paperless recorder | Observation hole; Exhaust chimney; Furnace bottom plate(MX30-12T/TP is standard); Paperless recorder | Observation hole; Exhaust chimney; Furnace bottom plate(MX30-12T/TP is standard); Paperless recorder | Observation hole; Exhaust chimney; Furnace bottom plate(MX30-12T/TP is standard); Paperless recorder | Observation hole; Exhaust chimney; Furnace bottom plate(MX30-12T/TP is standard); Paperless recorder | — | — | — | — | — |
| Optional (2) | Functions | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | — | — | — | — | — |
| Internal Size(W*D*H)mm | 180*230*150 | 200*300*120 | 250*400*160 | 300*500*200 | 180*230*150 | 200*300*120 | 300*500*200 | — | — | — | — | — | — |
| External Size(W*D*H)mm | 500*510*640 | 500*580*610 | 550*690*660 | 600*780*710 | 500*510*640 | 500*580*610 | 600*780*710 | — | — | — | — | — | — |
| Packing Size(W*D*H)mm | 630*700*870 | 630*800*870 | 680*910*870 | 870*1110*990 | 630*700*870 | 630*800*870 | 870*1110*990 | — | — | — | — | — | — |
| Gross Weight(kg) | 82 | 84 | 111 | 146 | 82 | 84 | 146 | — | — | — | — | — | — |
| Max. Temp.(°C) | 1300 | 1300 | 1600 | 1600 | 1700 | 1700 | — | — | — | — | — | — | — |
| Capacity(L) (2) | 8 | 10 | 6 | 11 | 6 | 11 | — | — | — | — | — | — | — |
| Temp. Accuracy (2) | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | — | — | — | — | — | — | — |
| Power(kW) (2) | 4 | 4 | 8 | 12 | 6 | 8 | — | — | — | — | — | — | — |
| Power Supply (2) | AC220, 50/60Hz | AC220, 50/60Hz | Standard: AC220, 50/60Hz; Optional: AC380, 50/60Hz(2-phase) | AC380, 50/60Hz(2-phase) | Standard: AC220, 50/60Hz; Optional: AC380, 50/60Hz(2-phase) | AC380, 50/60Hz(2-phase) | — | — | — | — | — | — | — |
| Heating Rate (2) | 1~30°C/min for TP series | 1~30°C/min for TP series | 1~15°C | 1~15°C | 1~15°C | 1~15°C | — | — | — | — | — | — | — |
| Material (2) | External material: Cold rolled steel carbon steel spraying Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying Internal material: Ceramic inner chamber | External material: Cold rolled steel carbon steel spraying Internal material: Ceramic inner chamber | — | — | — | — | — | — | — |
| Heating Element (2) | Silicon carbon rod S type thermocouple | Silicon carbon rod S type thermocouple | Silicon molybdenum rod type B thermocouple | Silicon molybdenum rod type B thermocouple | Silicon molybdenum rod type B thermocouple | Silicon molybdenum rod type B thermocouple | — | — | — | — | — | — | — |
| Temp. Control (2) | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | Intelligent temperature controller | — | — | — | — | — | — | — |
| Optional (3) | Accessory | Observation hole; Exhaust chimney; Furnace bottom plate; Paperless recorder | Observation hole; Exhaust chimney; Furnace bottom plate; Paperless recorder | Exhaust chimney; Paperless recorder | Exhaust chimney; Paperless recorder | Exhaust chimney; Paperless recorder | Exhaust chimney; Paperless recorder | — | — | — | — | — | — |
| Optional (4) | Functions | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | Automatically power off once the door is opened; 30 programmable periods(only for T Type) | Automatically power off once the door is opened | Automatically power off once the door is opened | Automatically power off once the door is opened | Automatically power off once the door is opened | — | — | — | — | — | — |
| Internal Size(W*D*H)mm (2) | 200*300*120 | 200*300*180 | 150*300*120 | 200*300*180 | 150*300*120 | 200*300*180 | — | — | — | — | — | — | — |
| External Size(W*D*H)mm (2) | 580*630*700 | 580*630*750 | 750*810*1360 | 1000*900*1600 | 750*810*1360 | 1000*900*1600 | — | — | — | — | — | — | — |
| Package Size(W*D*H)mm | 710*910*920 | 770*860*1050 | 920*800*1150 | 1200*1100*1800 | 800*920*1150 | 1200*1100*1800 | — | — | — | — | — | — | — |
| Gross Weight(kg) (2) | 119 | 130 | 237 | 350 | 237 | 350 | — | — | — | — | — | — | — |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.





