Included accessories
- Base stand
- LED lamp
- UV lamp
- Waterproof socket*2
Photography and technical data supplied by: BIOBASE · 5 images.
Laminar flow cabinets
BBS-DDC-S / BBS-SDC-S
Laminar flow cabinet is an equipment which creates partial particles-free environment. Air flow pattern includes horizontal and vertical type, this laminar flow cabinet is vertical type.
Key features
01 / Accessories
Included accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BBS-DDC-S | BBS-SDC-S |
|---|---|---|
| External Size(W*D*H) | 1060 × 620 × 1850 mm | 1460 × 620 × 1850 mm |
| Internal Size(W*D*H) | 935 × 530 × 650 mm | 1335 × 530 × 650 mm |
| Work Surface Height | ||
| Safety Height | ||
| Max Opening | ||
| Display | ||
| Airflow Velocity | ||
| Material | ||
| Pre-filter | ||
| HEPA Filter | ||
| Front Window | ||
| Noise | ||
| Illumination | ||
| Vibration | ||
| Safety | ||
| Clean Level | ||
| Waterproof Sockets | ||
| Power Supply | ||
| Consumption | 1150 W(With 1000 W loading) | 1250 W (With 1000 W loading) |
| LED Lamp | 12 W*1 | 16 W*1 |
| UV Lamp | 20 W*1 | 40 W*1 |
| Package Size(W*D*H) | 1235 × 920 × 1355 mm | 1635 × 920 × 1355 mm |
| Gross Weight | 177 kg | 224 kg |
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.