Photography and technical data supplied by: BIOBASE · 8 images.
Cold storage
Portable Refrigerator
BJPX-L5 / BJPX-L6 / BJPX-L8 / BJPX-L12 / BJPX-L15 / BJPX-L20 / BJPX-L33 / BJPX-L55 / BJPX-L65 / BJPX-L85
The Portable Refrigerator is a versatile cooling solution designed for travel, camping, medical, and laboratory use, providing precise and reliable temperature control in a compact, durable design. Ideal for storing vaccines, food, and other temperature-sensitive items, this refrigerator combines portability with energy efficiency to ensure stable cooling in any environment.
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
- Manufacturer
- BIOBASE
01 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-L5 | BJPX-L6 | BJPX-L8 | BJPX-L12 | BJPX-L15 | BJPX-L20 | BJPX-L33 | BJPX-L55 | BJPX-L65 | BJPX-L85 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 5 L | 6 L | 8 L | 12 L | 15 L | — | — | — | — | — |
| Internal&External Materials | PP+PE | PP+PE | PP+PE | PP+PE | PP+PE | — | — | — | — | — |
| Insulation Material | PU | PU | PU | PU | PU | — | — | — | — | — |
| Temp. Resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | — | — | — | — | — |
| Manufacturing Process | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | — | — | — | — | — |
| Cooling Source Material | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | — | — | — | — | — |
| Cooling Retention Time | Maintains an internal temperature of 2–8 °C for over 24 hours at an ambient temperature up to 43 °C | Maintains an internal temperature of 2–8 °C for over 24 hours at an ambient temperature up to 43 °C | Maintains an internal temperature of 2–8 °C for over 24 hours at an ambient temperature up to 43 °C | Maintains an internal temperature of 2–8 °C for over 24 hours at an ambient temperature up to 43 °C | Maintains an internal temperature of 2–8 °C for over 24 hours at an ambient temperature up to 43 °C | — | — | — | — | — |
| Configuration | Refrigerator*1, phase-change ice box(400 mL)*4, digital thermometer*1 | Refrigerator*1, phase-change ice box(400 mL)*4, digital thermometer*1, shoulder strap*1 | Refrigerator*1, phase-change ice box(400 mL)*4, digital thermometer*1 | Refrigerator*1, phase-change ice box(400 mL)*6, digital thermometer*1, shoulder strap*1, tray*1 | Refrigerator*1, phase-change ice box(400 mL)*6, digital thermometer*1, shoulder strap*1, tray*1 | — | — | — | — | — |
| Internal Size(W*D*H) | 200 × 142 × 165 mm | 240 × 145 × 180 mm | 295 × 167 × 168 mm | 325 × 170 × 225 mm | 363 × 203 × 244 mm | — | — | — | — | — |
| External Size(W*D*H) | 266 × 215 × 225 mm | 330 × 235 × 275 mm | 335 × 225 × 205 mm | 425 × 262 × 305 mm | 425 × 262 × 305 mm | — | — | — | — | — |
| Package Size(W*D*H) | 380 × 270 × 300 mm | 380 × 270 × 300 mm | 380 × 270 × 300 mm | 460 × 355 × 360 mm | 460 × 355 × 360 mm | — | — | — | — | — |
| Net Weight | 1.2 kg | 2.25 kg | 2 kg | 3.5 kg | 3.7 kg | — | — | — | — | — |
| Gross Weight | 1.7 kg | 2.8 kg | 2.4 kg | 4 kg | 4.3 kg | — | — | — | — | — |
| Capacity (2) | 20 L | 33 L | 55 L | 65 L | 85 L | — | — | — | — | — |
| Configuration (2) | Refrigerator*1, phase-change ice box(400 mL)*9, digital thermometer*1, shoulder strap*1, tray*1, divider panel*1 | Refrigerator*1, phase-change ice box(400 mL)*12, digital thermometer*1 | Refrigerator*1, phase-change ice box(400 mL)*12, digital thermometer*1 | Refrigerator*1, phase-change ice box(400 mL)*15, digital thermometer*1 | Refrigerator*1, phase-change ice box(400 mL)*15, digital thermometer*1 | — | — | — | — | — |
| Internal Size(W*D*H) (2) | 380 × 245 × 230 mm | 480 × 250 × 290 mm | 590 × 335 × 320 mm | 540 × 425 × 315 mm | 580 × 465 × 320 mm | — | — | — | — | — |
| External Size(W*D*H) (2) | 450 × 330 × 300 mm | 570 × 310 × 360 mm | 640 × 395 × 395 mm | 620 × 485 × 375 mm | 640 × 520 × 375 mm | — | — | — | — | — |
| Package Size(W*D*H) (2) | 490 × 360 × 340 mm | 585 × 325 × 390 mm | 670 × 430 × 430 mm | 640 × 505 × 395 mm | 650 × 540 × 400 mm | — | — | — | — | — |
| Net Weight (2) | 3.8 kg | 4.5 kg | 6.3 kg | 7.3 kg | 8 kg | — | — | — | — | — |
| Gross Weight (2) | 4.5 kg | 5.25 kg | 7.3 kg | 8 kg | 9.3 kg | — | — | — | — | — |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.


