Included accessories
- USB interface
- LED lamp
- UV lamp
Photography and technical data supplied by: BIOBASE · 4 images.
Ovens & incubation
BJPX-SP05 / BJPX-SP08 / BJPX-SP10 / BJPX-SP18 / BJPX-SP36
Platelet incubator is widely used in blood transfusion departments, blood centers, blood stations and scientific research laboratories in hospitals, and is an important equipment to ensure the safety of blood for clinical use and the smooth conduct of scientific research experiments.
Key features
01 / Accessories
Included accessories
Optional accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-SP05 | BJPX-SP08 | BJPX-SP10 | BJPX-SP18 | BJPX-SP36 |
|---|---|---|---|---|---|
| Display | |||||
| Temperature Control Range | |||||
| Temperature Display Resolution | |||||
| Temperature Fluctuation | |||||
| Temperature Uniformity | |||||
| Mode of Oscillation | |||||
| Refrigerant | |||||
| Defrost | |||||
| Alarm | |||||
| Oscillation Frequency | |||||
| Oscillation Amplitude | |||||
| Ambient Temperature | |||||
| Bags(200ml) | 1–10 | 1–16 | 1–20 | 1–36 | 1–72 |
| Material | |||||
| Consumption | 1200 W | 950 W | 1300 W | 950 W | 1500 W |
| Power Supply | AC220V, 50/60 Hz(Standard); 110 V, 50/60 Hz(Optional, external transformer) | AC220V, 50/60 Hz(Standard); 110 V, 50/60 Hz(Optional) | AC220V, 50/60 Hz(Standard); 110 V, 50/60 Hz(Optional) | AC220V, 50/60 Hz(Standard); 110 V, 50/60 Hz(Optional) | AC220V, 50/60 Hz(Standard); 110 V, 50/60 Hz(Optional, external transformer) |
| Standard Accessory | |||||
| Optional Accessory | |||||
| Internal Size(W*D*H) | 500 × 310 × 460 mm | 485 × 310 × 569 mm | 498 × 450 × 578 mm | 500 × 337 × 970 mm | 1018 × 343 × 895 mm |
| External Size( W*D*H ) | 832 × 610 × 660 mm | 632 × 600 × 1225 mm | 645 × 730 × 1225 mm | 632 × 620 × 1600 mm | 1140 × 612 × 1600 mm |
| Package Size ( W*D*H ) | 930 × 710 × 810 mm | 740 × 853 × 1360 mm | 740 × 853 × 1375 mm | 726 × 706 × 1755 mm | 1235 × 706 × 1755 mm |
| Net Weight | 80 kg | 110 kg | 138 kg | 135 kg | 215 kg |
| Gross Weight | 95 kg | 132 kg | 160 kg | 160 kg | 255 kg |
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.