Included accessories
- Shelf*2
- Multi-function splashproof socket*1
- BOD waterproof socket
Photography and technical data supplied by: BIOBASE · 2 images.
Ovens & incubation
BJPX-I-80 / BJPX-I-100 / BJPX-I-150 / BJPX-I-200 / BJPX-I-250 / BJPX-I-300 / BJPX-I-400
This product is suitable for environmental protection, agriculture and livestock, aquatic products and other scientific research, universities, and production departments. This product is a special constant temperature device for water body analysis and BOD determination, bacteria, mold, microorganism cultivation, preservation, plant cultivation, and breeding experiments.(The temperature setting at 20–37 °C can be used to eliminate the crystallization of mannitol solution)
Key features
01 / Accessories
Included accessories
Optional accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-I-80 | BJPX-I-100 | BJPX-I-150 | BJPX-I-200 | BJPX-I-250 | BJPX-I-300 | BJPX-I-400 |
|---|---|---|---|---|---|---|---|
| Capacity | 80 L | 100 L | 150 L | 200 L | 250 L | 300 L | 400 L |
| Temperature Control Mode | |||||||
| Temperature Control Range | |||||||
| Temperature Display Resolution | |||||||
| Temperature Fluctuation | |||||||
| Temperature Uniformity | |||||||
| Timing Range | |||||||
| Refrigerant | R290, 80 g | R290, 80 g | R290, 80 g | R290, 80 g | R290, 100 g | R290, 120 g | R290, 120 g |
| Disinfection | |||||||
| Display | |||||||
| Power Supply | |||||||
| Rated Power | 1000 W | 1000 W | 1000 W | 1200 W | 1200 W | 1400 W | 1400 W |
| Shelves | 388 × 345 mm, 2pcs, can be optional | 388 × 345 mm, 2pcs, can be optional | 436 × 413 mm, 2pcs, can be optional | 436 × 436 mm, 2pcs, can be optional | 460 × 485 mm, 2pcs, can be optional | 508 × 490 mm, 2pcs, can be optional | 566 × 530 mm, 2pcs, can be optional |
| Internal Size(W*D*H) | 400 × 370 × 560 mm | 400 × 370 × 680 mm | 450 × 420 × 850 mm | 450 × 450 × 1000 mm | 480 × 490 × 1070 mm | 520 × 500 × 1170 mm | 580 × 540 × 1270 mm |
| External Size(W*D*H) | 540 × 580 × 1100 mm | 540 × 580 × 1220 mm | 590 × 630 × 1380 mm | 590 × 660 × 1530 mm | 620 × 700 × 1600 mm | 660 × 700 × 1700 mm | 720 × 760 × 1800 mm |
| Package Size(W*D*H) | 680 × 730 × 1290 mm | 680 × 730 × 1410 mm | 730 × 770 × 1570 mm | 730 × 800 × 1720 mm | 760 × 850 × 1790 mm | 800 × 850 × 1890 mm | 860 × 900 × 1990 mm |
| Net Weight | 65 kg | 70 kg | 90 kg | 95 kg | 105 kg | 115 kg | 135 kg |
| Gross Weight | 80 kg | 85 kg | 120 kg | 138 kg | 147 kg | 157 kg | 170 kg |
| Remark | |||||||
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.