Photography and technical data supplied by: BIOBASE · 2 images.
Centrifuges
High Speed Refrigerated Centrifuge
BKC-TH23RII / BKC-TH24R / BKC-TH24RL
The BIOBASE High Speed Refrigerated Centrifuge combines powerful performance with precise temperature control, making it ideal for high-throughput and temperature-sensitive applications in molecular biology, biochemistry, and clinical laboratories.
Key features
- Controlled speed and centrifugal force
- Rotors matched to the vessel
- Benchtop and refrigerated formats
- Manufacturer
- BIOBASE
01 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BKC-TH23RII | BKC-TH24R | BKC-TH24RL |
|---|---|---|---|
| Max. Speed | 23000 rpm | 23500 rpm | 24000 rpm |
| Max. RCF | 36796xg | 38487xg | 40217xg |
| Max. Capacity | 6 × 100 mL | 4 × 300 mL | 4 × 750 mL |
| Speed Precision | |||
| Timing Range | |||
| Temp. Range | |||
| Temp. Accuracy | |||
| Noise | |||
| Power Supply | |||
| External Size(W*D*H)mm | 670 × 410 × 400 | 610 × 570 × 615 | 666 × 698 × 515 |
| Package Size(W*D*H)mm | 770 × 590 × 590 | 780 × 700 × 660 | 820 × 780 × 700 |
| Net Weight(kg) | 76 | 99 | 114 |
| Gross Weight(kg) | 90 | 110 | 136 |
| Rotor No. | Max. Capacity | Max. Speed(rpm) | Max. RCF(*g) |
| Angel Rotor H0.512 | 12 × 0.5 mL | 23000 | 28388 |
| Angel Rotor H0.524 | 24 × 0.5 mL | 22000 | 39796 |
| Angel Rotor H0.548 | 48 × 0.5 mL | 16000 | 22324 |
| Angel Rotor H0212 | 12 × 1.5/2.2 mL | 22000 | 36796 |
| Angel Rotor H0224 | 24 × 1.5/2.2 mL | 17500 | 29890 |
| Angel Rotor H0236 | 36 × 1.5/2.2 mL | 16000 | 25473 |
| Angel Rotor H0248 | 48 × 1.5/2.2 mL | 15500 | 26672 |
| Angel Rotor H0312 | 12 × 3 mL vacuum blood tube | 8000 | 4866 |
| Angel Rotor H0324 | 24 × 3 mL vacuum blood tube | 7000 | 4821 |
| Angel Rotor H0712 | 12 × 5 mL vacuum blood tube | 8000 | 7119 |
| Angel Rotor H0724 | 24 × 5 mL vacuum blood tube | 7000 | 5259 |
| Angel Rotor H0512 | 12 × 5 mL | 17000 | 21971 |
| Angel Rotor H1012 | 12 × 10 mL | 15500 | 23261 |
| Angel Rotor H0524 | 24 × 5 mL | 13500 | 17115 |
| Angel Rotor H1024 | 24 × 10 mL | 12500 | 16770 |
| Angel Rotor H1508 | 8 × 15 mL | 13000 | 17572 |
| Angel Rotor H1512 | 12 × 15 mL | 12500 | 17469 |
| Angel Rotor H3006 | 6 × 30 mL | 15000 | 22640 |
| Angel Rotor H5006 | 6 × 50 mL | 13000 | 18762 |
| Angel Rotor H5008 | 8 × 50 mL | 12000 | 16904 |
| Angel Rotor H8504 | 4 × 100 mL | 12000 | 16904 |
| Angel Rotor H8506 | 6 × 100 mL | 12000 | 16904 |
| Angel Rotor H0.136 | Capillary rotor 36 pcs 1.75 × 75 mm | 12000 | 16904 |
| Angel Rotor H0.232 | 4 × 8 × 0.2 mL-strip PCR tube | 14500 | 16219 |
| Angel Rotor H0.264 | 8 × 8 × 0.2 mL-strip PCR tube | 13000 | 14926 |
| Swing Rotor P1012 | 12 × 10 mL | 5000 | 3913 |
| Swing Rotor P10.12 | 4 × 15 mL | 5000 | 3913 |
| Swing Rotor P5004 | 4 × 50 mL | 5000 | 3913 |
| Swing Rotor P1004 | 4 × 100 mL | 5000 | 3913 |
| Microplate Rotor | 2 × 2 × 48-well | 5000 | 2432 |
| Rotor No. (2) | Max. Capacity | Max. Speed(rpm) | Max. RCF(xg) |
| Angel Rotor H0.512 (2) | 12 × 0.5 mL | 23500 | 29636 |
| Angel Rotor H0.524 (2) | 24 × 0.5 mL | 22500 | 38487 |
| Angel Rotor H0212 (2) | 12 × 1.5/2.2 mL | 22500 | 38487 |
| Angel Rotor H0224 (2) | 24 × 1.5/2.2 mL | 18500 | 33404 |
| No.1 Swing Rotor | 4 × 300 mL(Round cup) | 4500 | 3645 |
| Adapter 1 | 4 × 250 mL | 4500 | 3645 |
| Adapter 2 | 4 × 100 mL | 4500 | 3645 |
| Adapter 3 | 12 × 50 mL | 4500 | 3645 |
| Adapter 4 | 40 × 10 mL(●) | 4500 | 3645 |
| Adapter 5 | 20 × 15 mL(▲) | 4500 | 3645 |
| Adapter 6 | 56 × 5 mL vacuum blood tube | 4500 | 3645 |
| Microplate Rotor【DWP/MTP】 | 2 × 96-well /2 × 2 × 96-well | 5000 | 4081 |
| Angel Rotor H0.512 (3) | 12 × 0.5 mL | 24000 | 30910 |
| Angel Rotor H0.524 (3) | 24 × 0.5 mL | 23000 | 40217 |
| Angel Rotor H0212 (3) | 12 × 1.5/2.2 mL | 23000 | 40217 |
| Angel Rotor H0236 (2) | 36 × 1.5/2.2 mL | 16000 | 25472 |
| Angel Rotor H0524 (2) | 24 × 5 mL | 15000 | 21130 |
| Swing Rotor | 4 × 750 mL | 4200 | 3727 |
| Adapter | 4 × 500 mL | 4200 | 3727 |
| Adapter (2) | 4 × 250 mL corning tube | 4200 | 3727 |
| Adapter (3) | 4 × 250 mL | 4200 | 3727 |
| Adapter (4) | 12 × 100 mL | 4200 | 3727 |
| Adapter (5) | 20 × 50 mL(▲) | 4200 | 3727 |
| Adapter (6) | 56 × 15 mL(▲) | 4200 | 3727 |
| Adapter (7) | 76 × 10 mL vacuum blood tube | 4200 | 3727 |
| Adapter (8) | 96 × 3/5/7 mL vacuum blood tube | 4200 | 3727 |
| Adapter (9) | 148 × 5 mL(RIA tube) | 4200 | 3727 |
| Adapter (10) | 28 × 50 mL(●) | 4200 | 3727 |
| Swing Rotor (2) | 4 × 300 mL(Round cup) | 4500 | 3645 |
| Adapter 4 (2) | 40 × 10 mL vacuum blood tube | 4500 | 3645 |
| Adapter 6 (2) | 56 × 3/5/7 mL vacuum blood tube | 4500 | 3645 |
| Swing Rotor (3) | 4 × 500 mL(Round cup) | 4200 | 3451 |
| Adapter (11) | 4 × 250 mL | 4200 | 3451 |
| Adapter (12) | 8 × 100 mL | 4200 | 3451 |
| Adapter (13) | 16 × 50 mL | 4200 | 3451 |
| Adapter (14) | 56 × 10 mL vacuum blood tube | 4200 | 3451 |
| Adapter (15) | 40 × 10 mL(syringe)/15 mL(▲) | 4200 | 3451 |
| Adapter (16) | 68 × 3/5/7 mL vacuum blood tube | 4200 | 3451 |
| Adapter (17) | 96 × 5 mL(RIA tube) | 4200 | 3451 |
| Microplate Rotor【DWP/MTP】 (2) | 4 × 96-well/2 × 4 × 96-well | 4000 | 3667 |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.


