Included accessories
- Water inlet pipe*1
- Drainage pipe*1
- Ice spoon*1
Photography and technical data supplied by: BIOBASE · 3 images.
Cold storage
BK-IMS20 / BK-IMS30 / BK-IMS40 / BK-IMS50 / BK-IMS85 / BK-IMS200 / BK-IMS300A
Flake ice maker is a device that condenses water into ice and then uses a motor to crush the ice. The produced irregular crushed ice can be applied in the catering industry, medical field, food storage, and other areas.
Key features
01 / Accessories
Included accessories
Optional accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-IMS20 | BK-IMS30 | BK-IMS40 | BK-IMS50 | BK-IMS85 | BK-IMS200 | BK-IMS300A |
|---|---|---|---|---|---|---|---|
| Ice Making Capacity | 20 kg/24 h | 30 kg/24 h | 40 kg/24 h | 50 kg/24 h | 85 kg/24 h | 200 kg/24 h | 300 kg/24 h |
| Max. Ice Storage Capacity | 10 kg | 10 kg | 15 kg | 15 kg | 20 kg | 60 kg | 128 kg |
| Water Consumption | ≤1.2 L/h | ≤1.2 L/h | ≤1.2 L/h | ≤1.2 L/h | ≤1.2 L/h | ≤1.5 L/h | ≤2.0 L/h |
| Ice Shape | |||||||
| Way of Condensation | |||||||
| Ambient Temperature | |||||||
| Water Temperature | |||||||
| Refrigerant | |||||||
| Standard Accessory | |||||||
| Optional Accessory | |||||||
| Consumption | 300 W | 300 W | 420 W | 420 W | 480 W | 900 W | 1560 W |
| Power Supply | |||||||
| External Size(W*D*H) | 330 × 480 × 605 mm | 330 × 480 × 605 mm | 380 × 550 × 750 mm | 380 × 550 × 750 mm | 420 × 527 × 925 mm | 680 × 612 × 1100 mm | Ice maker head: 560 × 620 × 620 mm Ice storage bin: 560 × 820 × 1045 mm |
| Package Size(W*D*H) | 380 × 570 × 650 mm | 380 × 570 × 650 mm | 475 × 610 × 915 mm | 475 × 610 × 915 mm | 550 × 665 × 1140 mm | 750 × 815 × 1260 mm | Ice maker head: 625 × 685 × 760 mm Ice storage bin: 630 × 880 × 960 mm |
| Net Weight | 26 kg | 26 kg | 40 kg | 40 kg | 50 kg | 98 kg | Ice maker head: 48 kg Ice storage bin: 27 kg |
| Gross Weight | 38 kg | 38 kg | 45 kg | 45 kg | 55 kg | 110 kg | Ice maker head: 55 kg Ice storage bin: 35 kg |
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.