Ovens & incubation
Constant Temperature and Humidity Incubator (BJPX-HTBII)
BJPX-HT80BII / BJPX-HT100BII / BJPX-HT150BII / BJPX-HT200BII / BJPX-HT250BII / BJPX-HT300BII / BJPX-HT400BII
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-HT80BII | BJPX-HT100BII | BJPX-HT150BII | BJPX-HT200BII | BJPX-HT250BII | BJPX-HT300BII | BJPX-HT400BII |
|---|---|---|---|---|---|---|---|
| Capacity | 80L | 100L | 150L | 200L | 250L | 300L | 400L |
| Temp. Sensor | |||||||
| Temp. Range | |||||||
| Temp. Fluctuation | |||||||
| Temp. Uniformity | |||||||
| Temp. Precision | |||||||
| Humidity Range | |||||||
| Humidity Fluctuation | |||||||
| Humidity Precision | |||||||
| Humidification Method | |||||||
| Refrigerant | R290 , 80g | R290 , 80g | R290 , 80g | R290 , 80g | R290 , 100g | R290 , 120g | R290 , 120g |
| Heating System | |||||||
| Timing Range | |||||||
| Control Type | |||||||
| Display | |||||||
| Material | |||||||
| Power Supply | |||||||
| Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W |
| Shelves | |||||||
| Standard Accessories | |||||||
| Optional Accessories | |||||||
| Internal Size(W*D*H) | 400*370*560mm | 400*370*560mm | 400*370*680mm | 450*420*850mm | 450*450*1000mm | 480*490*1070mm | 520*500*1170mm |
| External Size(W*D*H) | 540*580*1110mm | 540*580*1110mm | 540*580*1230mm | 590*630*1390mm | 590*660*1540mm | 620*700*1610mm | 660*700*1710mm |
| Packing Size(W*D*H) | 680*730*1290mm | 680*730*1290mm | 680*730*1410mm | 730*770*1570mm | 730*800*1720mm | 760*850*1790mm | 800*850*1890mm |
| Net Weight | 70kg | 70kg | 75kg | 95kg | 100kg | 110kg | 120kg |
| Gross Weight | 95kg | 95kg | 100kg | 125kg | 132.5kg | 140kg | 155kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






