Included accessories
- UV lamp
- Fluorescent lamp
- Base stand
- Waterproof socket*2
- Shelf with IV bar
Photography and technical data supplied by: BIOBASE · 2 images.
Biological safety cabinets
PCR-800 / PCR-1000 / PCR-1200 / PCR-1300 / PCR-1500
The PCR Cabinet is a specialized workspace designed to provide a contamination-free environment for performing Polymerase Chain Reaction(PCR) experiments. It helps to prevent cross-contamination by ensuring that airborne particles and aerosols are filtered and controlled.
Key features
01 / Accessories
Included accessories
Optional accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | PCR-800 | PCR-1000 | PCR-1200 | PCR-1300 | PCR-1500 |
|---|---|---|---|---|---|
| External Size(W*D*H) | 800 × 700 × 1770 mm | 1000 × 705 × 1770 mm | 1200 × 700 × 1770 mm | 1300 × 700 × 1770 mm | 1500 × 700 × 1770 mm |
| Internal Size(W*D*H) | 700 × 595 × 550 mm | 900 × 595 × 560 mm | 1100 × 595 × 550 mm | 1200 × 595 × 550 mm | 1400 × 595 × 550 mm |
| Work Surface Height | |||||
| Material | |||||
| Material (2) | |||||
| Front&Side Windows | |||||
| Front&Side Windows (2) | Motorized | Manual | Motorized | Motorized | Motorized |
| Max Opening | 300 mm | 320 mm | 300 mm | 300 mm | 300 mm |
| Pre-filter | |||||
| HEPA Filter | |||||
| Airflow Velocity | |||||
| Noise | |||||
| UV Lamp | 20 W*1 | 20 W*2 | 30 W*1 | 30 W*1 | 40 W*1 |
| UV Lamp (2) | |||||
| LED Lamp | 8 W*2 | 8 W*2 | 12 W*2 | 12 W*2 | 12 W*2 |
| Illumination | |||||
| Shelf with IV Bar | |||||
| Caster | |||||
| Consumption | 400 W | 300 W | 600 W | 600 W | 600 W |
| Waterproof Socket | |||||
| Power Supply | |||||
| Standard Accessory | |||||
| Optional Accessory | |||||
| Gross Weight | 168 kg | 178 kg | 220 kg | 231 kg | 250 kg |
| Package Size(W*D*H) | 960 × 940 × 1450 mm | 1150 × 930 × 1450 mm | 1350 × 930 × 1450 mm | 1450 × 930 × 1450 mm | 1650 × 930 × 1450 mm |
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.