Biological safety cabinets
NSF Class II A2 biological safety cabinets
BSC-4FA2 / BSC-3FA2-GL / BSC-3FA2-NA / BSC-4FA2-GL / BSC-4FA2-NA / BSC-6FA2-GL / BSC-6FA2-NA
Containment and filtration for operator, sample and environmental protection.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Containment and HEPA filtration
- Protection matched to the risk class
- Configuration validated for the space
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BSC-4FA2 | BSC-3FA2-GL / BSC-3FA2-NA | BSC-4FA2-GL / BSC-4FA2-NA | BSC-6FA2-GL / BSC-6FA2-NA |
|---|---|---|---|---|
| External Size(W*D*H) | 1383*775*2220mm | 1087*775*2220mm | 1383*775*2220mm | 1873*775*2240mm |
| Internal Size(W*D*H) | 1210*600*660mm | 910*600*660mm | 1210*600*660mm | 1700*600*660mm |
| Work Surface Height | 762mm | 762mm | 762mm | 782mm |
| Max Opening | ||||
| Tested Opening | Safety height 200mm(8") | Safety height 254mm(10") | Safety height 254mm(10") | Safety height 254mm(10") |
| Airflow Volume | ||||
| Airflow Volume (2) | ||||
| Airflow Volume (3) | ||||
| Front Window | ||||
| ULPA Filter | ||||
| Filter Guard Type | ||||
| Noise | ||||
| Illumination | ||||
| Display | ||||
| Waterproof Socket | ||||
| Tap | ||||
| Ground Resistance | ||||
| Power Supply | ||||
| Consumption | 500W | 400W | 500W | 700W |
| Alarm | ||||
| Motor | ||||
| Material | ||||
| UV Lamp | 30W | 20W | 30W | 40W |
| UV Lamp (2) | ||||
| Illuminating Lamp | 20W*2 | 10W*2 | 20W*2 | 23W*2 |
| Illuminating Lamp (2) | ||||
| Standard Accessory | ||||
| Optional Accessory | ||||
| Package Size(W*D*H) | 1540*1080*1900mm | 1240*1060*1900mm | 1540*1080*1900mm | 2020*1080*1900mm |
| Gross Weight | 330kg | 280kg | 330kg | 410kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



