Water purifiers
Laboratory Water Purifier SCSJ-II-120LPro SCSJ-II-150LPro SCSJ-II-200LPro
SCSJ-II-120LPro / SCSJ-II-150LPro / SCSJ-II-200LPro
Purified-water production for analytical workflows and laboratory preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Continuous purified-water production
- Quality selected by application
- Output-parameter monitoring
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | SCSJ-II-120LPro | SCSJ-II-150LPro | SCSJ-II-200LPro |
|---|---|---|---|
| Water Output Type | |||
| Water Output Speed | 120L/H | 150L/H | 200L/H |
| Purifying Procedure | |||
| Water Supply Requirements | |||
| Environmental Requirements | |||
| Purification System | 20" PP filter*1 20" Granular activated carbon filter*1 20" Activated carbon block filter*1 600GDP RO membrane*2 Deionization column purification column*2 T33 filter(Optional) | 20" PP filter*1 20" Granular activated carbon filter*1 20" Activated carbon block filter*1 800GDP RO membrane*2 Deionization column purification column*2 T33 filter(Optional) | 20" PP filter*1 20" Granular activated carbon filter*1 20" Activated carbon block filter*1 800GDP RO membrane*2 Deionization column purification column*2 T33 filter(Optional) |
| DI Water Quality · | |||
| DI Water Quality · (2) | |||
| DI Water Quality · (3) | |||
| DI Water Quality · (4) | |||
| DI Water Quality · (5) | |||
| RO Water Quality | |||
| RO Water Quality (2) | |||
| RO Water Quality (3) | |||
| Flow Rate | |||
| Consumption | |||
| Power Supply | |||
| Standard Configuration | |||
| External Size(W*D*H) | |||
| Package Size(W*D*H) — Instrument | |||
| Package Size(W*D*H) — Accessory Box | |||
| Gross Weight | |||
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




