Mixing & shaking
Hotplate Magnetic Stirrer MS Series
MS7-H550-Pro / MS7-H550-S / MS-H280-Pro
Controlled, uniform shaking for culture, preparation and sample processing.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Adjustable shaking speed
- Controlled temperature
- Selectable platforms and holders
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | MS7-H550-Pro | MS7-H550-S | MS-H280-Pro |
|---|---|---|---|
| Item No. | 8030122111 | 8030122211 | 8030101212 |
| Work Plate Size | 184*184mm(7 inch) | 184*184mm(7 inch) | φ135mm(5 inch) |
| Work Plate Material | Glass ceramic | Glass ceramic | Stainless steel with ceramic coated |
| Max. Stirring Capacity | 20L | 10L | 3L |
| Motor Type | Brushless DC motor | Shaded pole motor | Brushless DC motor |
| Motor Input | 18W | 15W | 5W |
| Motor Output | 10W | 1.5W | 3W |
| Speed Range | 100~1500rpm | 0~1500rpm | 200~1500rpm |
| Speed Display | LCD | Scale | LED |
| Speed Display Accuracy | ±1rpm | / | / · |
| Heating Output | 1000W | 1000W | 500W |
| Heating Temp. Range | RT-550°C, increment 1°C | RT-550°C, increment 5°C | RT-280°C, increment 1°C |
| Control Temp. Accuracy | ±1°C(<100°C) ±1%(>100°C) | ±10°C | ±1°C(<100°C) ±1%(>100°C) |
| Overheating Protection | 580°C | 580°C | 320°C |
| Temp. Display | LCD | LED | LED |
| Display Temp. Accuracy | ±0.1 °C | ±1°C | ±1°C |
| Timing Range | |||
| Optional Accessory | |||
| Residual Heat Warning | |||
| Max. Stirrer Bar Length | 80mm | 80mm | 50mm |
| Interface | RS232 | / | / |
| Protection Type | IP21 | IP21 | IP42 |
| Working Environment | |||
| Power Consumption | 1050W | 1030W | 515W |
| Power Supply | |||
| External Size(W*D*H) | 215*360*112mm | 215*360*112mm | 160*280*100mm |
| Package Size(W*D*H) | 490*350*260mm | 490*350*260mm | 300*240*220mm |
| Gross Weight | 7kg | 7kg | 3kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.








