Ovens & incubation
Drying Oven/Incubator (Dual Purpose) 35L 53L 87L 149L 248L
BOV-D35 / BOV-D53 / BOV-D87 / BOV-D149 / BOV-D248
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BOV-D35 | BOV-D53 | BOV-D87 | BOV-D149 | BOV-D248 |
|---|---|---|---|---|---|
| Capacity | 35L | 53L | 87L | 149L | 248L |
| Temp. Range | Incubator: RT+5~80°C;Oven: 80~220°C | Incubator: RT+5~80°C;Oven: 80~200°C | Incubator: RT+5~80°C;Oven: 80~200°C | Incubator: RT+5~80°C;Oven: 80~200°C | Incubator: RT+5~80°C;Oven: 80~200°C |
| Temp. Uniformity | ±3%(@100 °C) | Incubator: ≤±1°C;Oven: ≤±2.5% | Incubator: ≤±1°C;Oven: ≤±2.5% | Incubator: ≤±1°C;Oven: ≤±2.5% | Incubator: ≤±1°C;Oven: ≤±2.5% |
| Temp. Fluctuation | Incubator: ±0.5°C; Oven: ±1°C | ±0.5°C | ±0.5°C | ±0.5°C | ±0.5°C |
| Temp. Precision | |||||
| Circulation Mode | |||||
| Timing Range | 0~5999min | 0~9999min | 0~9999min | 0~9999min | 0~9999min |
| Display | LCD | LED | LED | LED | LED |
| Alarm | |||||
| Material | |||||
| Power Supply | |||||
| Consumption | 850W | 700W | 1200W | 1500W | 2000W |
| Shelves | |||||
| Optional Accessories | USB/Printer(Choose one) | Independent external temperature protection device | Independent external temperature protection device | Independent external temperature protection device | Independent external temperature protection device |
| Internal Size(W*D*H) | 340*325*320mm | 357*356*419mm | 420*416*499mm | 498*500*600mm | 598*582*713mm |
| External Size(W*D*H) | 620*490*490mm | 540*615*750mm | 604*674*830mm | 680*771*935mm | 782*855*1045mm |
| Package Size(W*D*H) | 790*640*580mm | 600*720*900mm | 670*740*990mm | 740*840*1080mm | 860*940*1210mm |
| Net Weight | 27kg | 48kg | 60kg | 78kg | 99kg |
| Gross Weight | 35kg | 56kg | 71kg | 92kg | 116kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




