Included accessories
- Test hole
Photography and technical data supplied by: BIOBASE · 4 images.
Cold storage
BDF-40H110 / BDF-40H210 / BDF-40H310 / BDF-40H485
-40 °C Low Temperature Freezer Two rooms design is suitable for storing multi kinds of samples that need different temperature, or some samples that need separate storage. This type of freezers has independent temperature control to help you save both room and power.
Key features
01 / Accessories
Included accessories
Optional accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BDF-40H110 | BDF-40H210 | BDF-40H310 | BDF-40H485 |
|---|---|---|---|---|
| Capacity | 110 L | 210 L | 308 L | 485 L |
| Temp. Range | -15~-40 °C | -15~-40 °C | -15~-40 °C | -20~-40 °C |
| Temp. Accuracy | ||||
| Temp. Uniformity | ||||
| Temp. Stability | ||||
| Recovery Time (Recover to -37℃ in an ambient temp. of 25℃) | ||||
| Cooling Time (Cool down to -40℃ in an ambient temp. of 25℃) | ≤150 min | ≤150 min | ≤150 min | ≤195 min |
| Control System | ||||
| Display | ||||
| Alarm | ||||
| Refrigeration Type | ||||
| Refrigerant | R290/50 g | R290/55 g | R290/60 g | R290/60 g |
| Compressor | ||||
| Condenser & Evaporator | ||||
| Defrost | ||||
| Construction | ||||
| Material · | ||||
| Material · (2) | ||||
| Door | ||||
| Consumption | 270 W | 280 W | 290 W | 300 W |
| Power Supply | AC 220 V, 50 Hz(Standard); 110/220 V, 60 Hz(Optional, external transformer) | AC 220 V, 50 Hz(Standard); 110/220 V, 60 Hz(Optional, external transformer) | AC 220 V, 50 Hz(Standard); 110/220 V, 60 Hz(Optional, external transformer) | AC 220 V, 50/60 Hz(Standard); 110 V, 50/60 Hz(Optional, external transformer) |
| Casters | ||||
| Shelf | ||||
| Standard Accessory | ||||
| Optional Accessory | Temperature recorder, RS485 interface, USB interface | Temperature recorder, RS485 interface, USB interface | Temperature recorder, RS485 interface, USB interface | Temperature recorder |
| Internal Size (W*D*H) | 520 × 460 × 600 mm | 760 × 540 × 600 mm | 1038 × 540 × 600 mm | 1455 × 525 × 665 mm |
| External Size (W*D*H) | 705 × 705 × 885 mm | 945 × 785 × 885 mm | 1225 × 790 × 885 mm | 1667 × 863 × 949 mm |
| Package Size (W*D*H) | 805 × 800 × 1015 mm | 1045 × 880 × 1015 mm | 1325 × 885 × 1015 mm | 1775 × 900 × 1050 mm |
| Net Weight | 58 kg | 68 kg | 76 kg | 124 kg |
| Gross Weight | 73 kg | 88 kg | 101 kg | 138 kg |
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.