Fotos und technische Daten bereitgestellt von: BIOBASE · 8 Fotos.
Kühl- und Gefriergeräte
Kühl- oder Gefriergerät
BTB-L5 / BTB-L6 / BTB-L8 / BTB-L12 / BTB-L15 / BTB-L20 / BTB-L33 / BTB-L55 / BTB-L65 / BTB-L85
Kühl- oder Gefriergerät: sichere Lagerung von Proben und Materialien in überwachten Kühl- und Gefrierbereichen. Kapazität, Funktionen und Konfiguration hängen vom gewählten Modell ab.
Wichtigste Merkmale
- Überwachte Temperatur
- Alarme und Schutz der gelagerten Proben
- An den Bestand angepasste Kapazität
- Hersteller
- BIOBASE
01 / Technisches Datenblatt LaboratoriX
Technisches Datenblatt LaboratoriX
Technische Parameter, zusammengeführt aus der Herstellerdokumentation. Jede Spalte entspricht einem Modell; gemeinsame Werte sind deutlich gekennzeichnet. Die endgültige Konfiguration, das Zubehör, die Stromversorgung und die erforderliche Dokumentation werden mit dem Angebot bestätigt.
| Parameter | BTB-L5 | BTB-L6 | BTB-L8 | BTB-L12 | BTB-L15 | BTB-L20 | BTB-L33 | BTB-L55 | BTB-L65 | BTB-L85 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kapazität | 5 L | 6 L | 8 L | 12 L | 15 L | — | — | — | — | — |
| Innen und Außen Materials | PP+PE | PP+PE | PP+PE | PP+PE | PP+PE | — | — | — | — | — |
| Insulation Material | PU | PU | PU | PU | PU | — | — | — | — | — |
| Temperaturauflösung | 0,1 °C | 0,1 °C | 0,1 °C | 0,1 °C | 0,1 °C | — | — | — | — | — |
| Manufacturing Process | Blow molding+Dosierung molding, burr-free surface | Blow molding+Dosierung molding, burr-free surface | Blow molding+Dosierung molding, burr-free surface | Blow molding+Dosierung molding, burr-free surface | Blow molding+Dosierung molding, burr-free surface | — | — | — | — | — |
| Kühlung Quelle Material | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | — | — | — | — | — |
| Sponge Test Tube Holder | Standard: 20 holes, compatible mit 10 mL test tubes optional: 11 holes, compatible mit 20 mL test tubes | Standard: 20 holes, compatible mit 10 mL test tubes optional: 11 holes, compatible mit 20 mL test tubes | Standard: 20 holes, compatible mit 10 mL test tubes optional: 11 holes, compatible mit 20 mL test tubes | Standard: 20 holes, compatible mit 10 mL test tubes optional: 11 holes, compatible mit 20 mL test tubes | Standard: 20 holes, compatible mit 10 mL test tubes optional: 11 holes, compatible mit 20 mL test tubes | — | — | — | — | — |
| Konfiguration | Box*1, phase-change ice box(250 mL)*2, absorbent cotton*1, digital thermometer*1, sponge test tube holder*1, 95KPa biosafety transport Behälter*1 | Box*1, phase-change ice box(400 mL)*4, absorbent cotton*1, shoulder strap*1, digital thermometer*1, sponge test tube holder*1 | Box*1, phase-change ice box(400 mL)*4, absorbent cotton*2, digital thermometer*1, sponge test tube holder*2, 95KPa biosafety transport Behälter*2 | Box*1, phase-change ice box(400 mL)*6, absorbent cotton*2, shoulder strap*1, Ablage*1, digital thermometer*1, sponge test tube holder*2, 95KPa biosafety transport Behälter*2 | Box*1, phase-change ice box(400 mL)*6, absorbent cotton*3, shoulder strap*1, Ablage*1, digital thermometer*1, sponge test tube holder*3, 95KPa biosafety transport Behälter*3 | — | — | — | — | — |
| Innenmaße (B × T × H) | 200 × 142 × 165 mm | 240 × 145 × 180 mm | 295 × 167 × 168 mm | 325 × 170 × 225 mm | 363 × 203 × 244 mm | — | — | — | — | — |
| Außenmaße (B × T × H) | 266 × 215 × 225 mm | 330 × 235 × 275 mm | 335 × 225 × 205 mm | 425 × 262 × 305 mm | 425 × 262 × 305 mm | — | — | — | — | — |
| Verpackungsmaße (B × T × H) | 380 × 270 × 300 mm | 380 × 270 × 300 mm · | 380 × 270 × 300 mm · | 460 × 355 × 360 mm · | 460 × 355 × 360 mm · | — | — | — | — | — |
| Nettogewicht | 12 kg | 2,5 kg | 2,2 kg | 4 kg | 4,3 kg | — | — | — | — | — |
| Bruttogewicht | 2,4 kg | 3,2 kg | 2,9 kg | 4,5 kg | 4,8 kg | — | — | — | — | — |
| Kapazität (2) | 20 L | 33 L | 55 L | 65 L | 85 L | — | — | — | — | — |
| Konfiguration (2) | Box*1, phase-change ice box(400 mL)*9, shoulder strap*1, absorbent cotton*4, digital thermometer*1, Ablage*1, divider panel*1, sponge test tube holder*4, 95KPa biosafety transport Behälter*4 | Box*1, phase-change ice box(400 mL)*11, absorbent cotton*5, digital thermometer*1, sponge test tube holder*5, 95KPa biosafety transport Behälter*5 | Box*1, phase-change ice box(400 mL)*11, absorbent cotton*8, digital thermometer*1, sponge test tube holder*8, 95KPa biosafety transport Behälter*8 | Box*1, phase-change ice box(400 mL)*15, absorbent cotton*12, digital thermometer*1, sponge test tube holder*12, 95KPa biosafety transport Behälter*12 | Box*1, phase-change ice box(400 mL)*15, absorbent cotton*20, digital thermometer*1, sponge test tube holder*20, 95KPa biosafety transport Behälter*20 | — | — | — | — | — |
| Innenmaße (B × T × H) (2) | 380 × 245 × 230 mm | 480 × 250 × 290 mm | 590 × 335 × 320 mm | 540 × 425 × 315 mm | 580 × 465 × 320 mm | — | — | — | — | — |
| Außenmaße (B × T × H) (2) | 450 × 330 × 300 mm | 570 × 310 × 360 mm | 640 × 395 × 395 mm | 620 × 485 × 375 mm | 640 × 520 × 375 mm | — | — | — | — | — |
| Verpackungsmaße (B × T × H) (2) | 490 × 360 × 340 mm | 585 × 325 × 390 mm | 670 × 430 × 430 mm | 640 × 505 × 395 mm | 650 × 540 × 400 mm | — | — | — | — | — |
| Nettogewicht (2) | 4,8 kg | 5,5 kg | 8,3 kg | 9,8 kg | 13 kg | — | — | — | — | — |
| Bruttogewicht (2) | 5,5 kg | 6,5 kg | 9,3 kg | 11 kg | 14,3 kg | — | — | — | — | — |
BEDARFSGERECHTE BESCHAFFUNG
Benötigen Sie dieses Gerät?
Teilen Sie uns Anwendung, Konfiguration, Menge und Lieferort mit. Wir erstellen ein individuelles Angebot mit der erforderlichen Dokumentation.


