Photographies et données techniques fournies par: BIOBASE · 5 photographies.
Réfrigération et ultra-basse température
Static stockage conteneur d’azote liquide série
YDS-3S(6) / YDS-3 / YDS-10 / YDS-10–80 / YDS-10–125 / YDS-10 S(6) / YDS-10–80S(6) / YDS-10–125S(1) / YDS-10–125-FS / YDS-20 / YDS-30 / YDS-30–80 / YDS-30–125 / YDS-20 LS(6) / YDS-20 S(6) / YDS-30 LS(6) / YDS-30 S(6) / YDS-30–80LS(6) / YDS-30–80S(6) / YDS-30–125LS(6) / YDS-30–125S(6) / YDS-30–125-FS
Static stockage conteneur d’azote liquide série: conservation sûre des échantillons et matériaux dans des enceintes réfrigérées ou congelées surveillées. La capacité, les fonctions et la configuration disponibles dépendent du modèle choisi.
Caractéristiques principales
- Température surveillée
- Alarmes et protection des échantillons stockés
- Capacité adaptée aux besoins
- Fabricant
- BIOBASE
01 / Fiche technique LaboratoriX
Fiche technique LaboratoriX
Paramètres techniques consolidés à partir de la documentation du fabricant. Chaque colonne correspond à un modèle et les valeurs communes sont clairement indiquées. La configuration finale, les accessoires, l’alimentation électrique et la documentation applicable sont confirmés dans le devis.
| Paramètre | YDS-3S(6) | YDS-3 | YDS-10 | YDS-10–80 | YDS-10–125 | YDS-10 S(6) | YDS-10–80S(6) | YDS-10–125S(1) | YDS-10–125-FS | YDS-20 | YDS-30 | YDS-30–80 | YDS-30–125 | YDS-20 LS(6) | YDS-20 S(6) | YDS-30 LS(6) | YDS-30 S(6) | YDS-30–80LS(6) | YDS-30–80S(6) | YDS-30–125LS(6) | YDS-30–125S(6) | YDS-30–125-FS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| capacité | L | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| Empty poids | kg | 4,2 | 4,2 | 3,4 | 3,4 | 6 | 6,35 | 6,35 | 6,9 | 6,9 | — | — | — | — | — | — | — | — | — | — | — | — |
| Diamètre nominal | mm | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 125 | 125 | — | — | — | — | — | — | — | — | — | — | — | — |
| extérieur diamètre | mm | 223 | 223 | 223 | 223 | 303 | 303 | 303 | 303 | 303 | — | — | — | — | — | — | — | — | — | — | — | — |
| hauteur | mm | 438 | 438 | 438 | 438 | 530 | 505 | 505 | 505 | 505 | — | — | — | — | — | — | — | — | — | — | — | — |
| Perte statique par évaporation | L/d | 0,12 | 0,12 | 0,12 | 0,12 | 0,12 | 0,21 | 0,21 | 0,42 | 0,42 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Holding temps | d | 26 | 26 | 26 | 26 | 86 | 48 | 48 | 23 | 23 | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister spécifications | mm | Round: φ38 × 120 | Round: φ38 × 120 | - | - | - | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| nombre de récipients (standard) | unités | 6 | 6 | - | - | - | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Housse de protection en toile | unités | 1 | 1 | - | - | - | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Couvercle verrouillable | set | Oui | Oui | - | - | - | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| dimensions d’emballage | mm | 270 × 285 × 510 | 270 × 285 × 510 | 270 × 285 × 510 | 270 × 285 × 510 | 360 × 360 × 670 | 360 × 360 × 670 | 360 × 360 × 670 | 360 × 360 × 670 | 360 × 360 × 670 | — | — | — | — | — | — | — | — | — | — | — | — |
| Poids brut | kg | 4,8 | 4,8 | 4 | 4 | 7,1 | 7,5 | 7,5 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| capacité (2) | L | 10 | 10 | 10 | 10 | 10 | 20,1 | 31,5 | 31,5 | 31,5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Empty poids (2) | kg | 6,8 | 6,8 | 7,7 | 8,12 | 8,8 | 12,4 | 15,5 | 16,2 | 16,6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Diamètre nominal (2) | mm | 50 | 50 | 80 | 125 | 125 | 50 | 50 | 80 | 125 | — | — | — | — | — | — | — | — | — | — | — | — |
| extérieur diamètre (2) | mm | 303 | 303 | 303 | 303 | 303 | 409 | 455 | 455 | 455 | — | — | — | — | — | — | — | — | — | — | — | — |
| hauteur (2) | mm | 550 | 550 | 555 | 575 | 575 | 675 | 665 | 665 | 665 | — | — | — | — | — | — | — | — | — | — | — | — |
| Perte statique par évaporation (2) | L/d | 0,12 | 0,12 | 0,21 | 0,42 | 0,42 | 0,12 | 0,12 | 0,21 | 0,35 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Holding temps (2) | d | 86 | 86 | 48 | 23 | 23 | 168 | 254 | 147 | 90 | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister spécifications (2) | mm | Round: · φ38 × 120 | Round: · φ38 × 120 | Round: · φ60 × 120 | Round: · φ97 × 120 | Square: · 82 × 84, · 100pcs de 2 mL vials | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| nombre de récipients (standard) (2) | unités | 6 | 6 | 6 | 1 | 1 | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Canvas Protective Sleeve | unités | · √ | · √ | · √ | · √ | · √ | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Couvercle verrouillable (2) | set | √ | √ | √ | √ | √ | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| dimensions d’emballage (2) | mm | 360 × 360 × 670 | 360 × 360 × 670 | 360 × 360 × 670 | 360 × 360 × 670 | 360 × 360 × 670 | 460 × 460 × 750 | 510 × 510 × 810 | 510 × 510 × 810 | 510 × 510 × 810 | — | — | — | — | — | — | — | — | — | — | — | — |
| Poids brut (2) | kg | 7,9 | 7,9 | 8,8 | 9,2 | 9,9 | 14 | 17,5 | 18,2 | 18,6 | — | — | — | — | — | — | — | — | — | — | — | — |
| capacité (3) | L | 20,1 | 20,1 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | 31,5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Empty poids (3) | kg | 13,77 | 13,2 | 17,8 | 17,2 | 18,9 | 17,8 | 21,1 | 19,2 | 22 | — | — | — | — | — | — | — | — | — | — | — | — |
| Diamètre nominal (3) | mm | 50 | 50 | 50 | 50 | 80 | 80 | 125 | 125 | 125 | — | — | — | — | — | — | — | — | — | — | — | — |
| extérieur diamètre (3) | mm | 409 | 409 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | — | — | — | — | — | — | — | — | — | — | — | — |
| hauteur (3) | mm | 680 | 680 | 670 | 670 | 680 | 680 | 680 | 680 | 680 | — | — | — | — | — | — | — | — | — | — | — | — |
| Perte statique par évaporation (3) | L/d | 0,12 | 0,12 | 0,12 | 0,12 | 0,21 | 0,21 | 0,35 | 0,35 | 0,35 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Holding temps (3) | d | 168 | 168 | 254 | 254 | 145 | 147 | 90 | 90 | 90 | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister spécifications (3) | mm | Round: · φ38 × 276 | Round: · φ38 × 120 | Round: · φ38 × 276 | Round: · φ38 × 120 | Round: φ60 × 276 | Round: · φ60 × 120 | Round: · φ97 × 276 | Round: · φ97 × 120 | Square: · 82 × 84, · 600pcs de · 2 mL vials | — | — | — | — | — | — | — | — | — | — | — | — |
| nombre de récipients (standard) (3) | unités | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Housse de protection en toile (2) | unités | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | — | — | — | — | — | — | — | — | — | — | — |
| Couvercle verrouillable (3) | set | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | — | — | — | — | — | — | — | — | — | — | — |
| dimensions d’emballage (3) | mm | 460 × 460 × 750 | 460 × 460 × 750 | 510 × 510 × 810 | 510 × 510 × 810 | 510 × 510 × 810 | 510 × 510 × 810 | 510 × 510 × 810 | 510 × 510 × 810 | 510 × 510 × 810 | — | — | — | — | — | — | — | — | — | — | — | — |
| Poids brut (3) | kg | 15,37 | 14,8 | 18,1 | 19,2 | 20,8 | 19,8 | 23,1 | 21,2 | 24,7 | — | — | — | — | — | — | — | — | — | — | — | — |
FOURNITURE SUR COMMANDE
Vous avez besoin de cet équipement ?
Indiquez l’application, la configuration, la quantité et le lieu de livraison. Nous préparons une proposition personnalisée avec la documentation nécessaire.


