Evaporación rotativa
Evaporador rotativo RE-201D RE-301 RE-501 RE-1002 RE-2002 RE-5003
RE-201D / RE-301 / RE-501 / RE-1002 / RE-2002 / RE-5003
Concentración de muestras y recuperación de disolventes en aplicaciones de laboratorio.
Por encargoPrecio bajo consulta
- Fabricante
- BIOBASE
Respuesta en menos de 24 horasSelección y configuración validadasEntrega en Portugal continental, Madeira, las Azores y toda España, incluidas las islas.
01 / Características principales
Características principales
- Rotación y temperatura regulables
- Configuración de matraz seleccionable
- Compatible con sistemas de vacío
02 / Ficha técnica LaboratoriX
Ficha técnica LaboratoriX
Parámetros técnicos consolidados a partir de la documentación pública del fabricante. Los títulos y las descripciones esenciales están traducidos al español; los códigos, normas y la nomenclatura técnica internacional se mantienen cuando es necesario. Cada columna corresponde a un modelo y los valores comunes están identificados.
| Parámetro | RE-201D | RE-301 | RE-501 | RE-1002 | RE-2002 | RE-5003 |
|---|---|---|---|---|---|---|
| Matraz de evaporación | 1L 24# Estándar mouth | 3L flange φ50 | 5L flange φ50 | 10L flange φ95 | 20L flange φ95 | 50L flange φ125 |
| Matraz receptor | 1L 35#(Estándar mouth) | 2L 35#(Ball mill mouth) | 3L 35#(Ball mill mouth) | 5L(Flange φ60~50) | 10L(Flange φ60) | 20L(Flange φ60~50) |
| Condensador / evaporador | Vertical φ85*430mm, 35#(Ball mill mouth) | Vertical φ100*530mm | Vertical φ100*530mm | Vertical three backflow φ120*620mm(main), φ135*475mm(SUB) | Vertical three backflow φ130*700mm(main), φ160*530mm(SUB) | Vertical three Backflow φ160*835mm(main), φ160*530mm(SUB) |
| Válvula de carga | 19#(Estándar size) | 19#(Estándar size) | 19#(Estándar size) | 34#(Estándar size) | 34#(Estándar size) | 40#(Estándar size) |
| Rotary Velocidad | ||||||
| Grado de vacío | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.095Mpa | 0.095Mpa | 0.095Mpa |
| Intervalo de temperatura | ||||||
| Precisión de temperatura | ||||||
| Amplitud / carrera | 200mm | 200mm | 200mm | 180mm | 180mm | 180mm |
| Rotary Potencia / consumo | 40W | 40W | 40W | 120W | 120W | 180W |
| Potencia / consumo | 1KW | 2KW | 2KW | 3KW | 5KW | 8KW |
| Material de los estantes | acero inoxidable | acero inoxidable | acero inoxidable | Coating anticorrosive | Coating anticorrosive | Coating anticorrosive |
| Material interior | SS 245*140mm | SS 265*160mm | SS 280*170mm | SS 350*220mm | SS 450*260mm | SS 550*320mm |
| Plate Dimensiones | 280*330mm | 350*330mm | 350*330mm | 534*504mm | 474*474mm | 550*320mm |
| Alimentación eléctrica | Estándar: AC220V, 50/60Hz; Opcional: AC110V, 60Hz | Estándar: AC220V, 50/60Hz; Opcional: AC110V, 60Hz | Estándar: AC220V, 50/60Hz; Opcional: AC110V, 60Hz | Estándar: AC220V, 50/60Hz; Opcional: AC110V, 60Hz | AC220V, 50/60Hz | Estándar: AC380V, 50Hz; Opcional: AC220V, 50Hz |
| Dimensiones externas | 700*330*785 | 740*330*970 | 760*330*1030 | 930*560*1910 | 1000*600*2130 | 1330*730*2340 |
| Dimensiones del embalaje | 710*540*350 | 990*640*470 | 990*640*470 | 1320*780*755 | 1350*670*720 680*680*790 | 1420*820*720 830*730*910 |
| Peso bruto | 21kg | 40kg | 42kg | 107kg | 136kg | 186kg |
| Accesorios incluidos | 1L rotary bottle*1, 1L collecting bottle*1 | 3L rotary bottle*1, 2L collecting bottle*1 | 5L rotary bottle*1, 3L collecting bottle*1 | 10L rotary bottle*1, 5L collecting bottle*1 | 20L rotary bottle*1, 10L collecting bottle*1 | 50L rotary bottle*1, 20L collecting bottle*1 |
| Accesorios opcionales | ||||||
SUMINISTRO POR ENCARGO
¿Necesita este equipo?
Indique la aplicación, configuración, cantidad y lugar de entrega. Preparamos una propuesta personalizada con la documentación necesaria.







