Cleanrooms & air control
Clean Booth (Down Flow Booth)
BKCB-1500 / BKCB-2000 / BKCB-3000 / BKCB-5000
Equipment for transfer, filtration and environmental control in clean areas.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Particle filtration and control
- Protected transfer between areas
- Solutions matched to the space and process
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BKCB-1500 | BKCB-2000 | BKCB-3000 | BKCB-5000 |
|---|---|---|---|---|
| External Size(W*D*H) | 2000*1500*2530mm | 3000*2000*2530mm | 4000*3000*2530mm | 5000*5000*2530mm |
| Internal Size(W*D*H) | 1920*1380*2140mm | 2920*1880*2115mm | 3880*2880*2095mm | 4880*4880*2095mm |
| HEPA Filters | ||||
| Consumption | 800W | 1500W | 2800W | 5500W |
| FFU Nos. | 4pcs | 6pcs | 12pcs | 25pcs |
| Clean Level | ||||
| Control System | ||||
| Rectangular Tube Material | ||||
| Wall Material | ||||
| Blower | ||||
| UV Lamp | 40W*2 | 40W*2 | 40W*3 | 40W*5 |
| UV Lamp (2) | ||||
| Illuminating Lamp | 16W*1 | 16W*2 | 16W*3 | 16W*5 |
| Illuminating Lamp (2) | ||||
| Air Velocity | ||||
| Noise | ||||
| Power Supply | ||||
| Gross Weight | 390kg | 670kg | 1100kg | 2900kg |
| Net Weight | 355kg | 625kg | 1020kg | 2800kg |
| Package Size(W*D*H) | 2110*930*920mm 2280*660*500mm | 3080*980*1280mm 3080*660*550mm | 3200*880*980mm*1 3200*1820*1350mm*1 | 4080*980*1280mm*3 1260*660*1280mm 5080*460*500mm |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



