Photography and technical data supplied by: BIOBASE · 2 images.
Cleanrooms & air control
Pass Box
ASPB-01 / ASPB-02 / ASPB-03 / PB-01 / PB-02 / PB-03
Pass box is used to transfer goods between rooms of different clean levels of clean room. It can reduce times of opening door, prevent the air convection between different rooms and minimize the pollution extent.
Key features
- Particle filtration and control
- Protected transfer between areas
- Solutions matched to the space and process
- Manufacturer
- BIOBASE
01 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | ASPB-01 | ASPB-02 | ASPB-03 | PB-01 | PB-02 | PB-03 |
|---|---|---|---|---|---|---|
| Type | Air Shower Pass Box | Air Shower Pass Box | Air Shower Pass Box | Pass Box | Pass Box | Pass Box |
| External Size(W*D*H)mm | 660 × 570 × 1000 | 760 × 670 × 1100 | 860 × 770 × 1200 | 660 × 570 × 580 | 760 × 670 × 680 | 860 × 770 × 780 |
| Internal Size(W*D*H)mm | 500 × 500 × 500 | 600 × 600 × 600 | 700 × 700 × 700 | 500 × 500 × 500 | 600 × 600 × 600 | 700 × 700 × 700 |
| Material | ||||||
| Interlock | ||||||
| UV Lamp | ||||||
| HEPA Filter | Efficiency≥99.995 % at 0.3 µm | Efficiency≥99.995 % at 0.3 µm | Efficiency≥99.995 % at 0.3 µm | / | / | / |
| Clean Air Speed | 0.36–0.54m/s | 0.36–0.54m/s | 0.36–0.54m/s | / | / | / |
| Power Supply | ||||||
| Gross Weight (kg) | 80 | 116 | 141 | 51 | 70 | 89 |
| Packing Size(W*D*H)mm | 760 × 660 × 1130 | 860 × 760 × 1250 | 950 × 860 × 1350 | 760 × 670 × 720 | 860 × 790 × 820 | 950 × 860 × 940 |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.


