Cold storage
Laboratory Refrigerator 288L 298L 358L 368L 468L
BPR-5V288S / BPR-5V298 / BPR-5V358S / BPR-5V368 / BPR-5V468
Safe reagent and sample storage across controlled temperature ranges.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BPR-5V288S | BPR-5V298 | BPR-5V358S | BPR-5V368 | BPR-5V468 |
|---|---|---|---|---|---|
| Capacity | 288L | 298L | 358L | 368L | 468L |
| Temp. Range | |||||
| Temp. Accuracy | |||||
| Temp. Uniformity | |||||
| Temp. Stability | |||||
| Recovery Time(Recover to 8℃ in an ambient temp. of 32℃) | |||||
| Cooling Time(Cool down to 6℃ in an ambient temp. of 32℃) | ≤55min | ≤120min | ≤60min | ≤70min | ≤70min |
| Control System | |||||
| Display | |||||
| Alarm | |||||
| Refrigeration Type | |||||
| Refrigerant | R290/80g | R600a/33g | R290/90g | R600a/45g | R290/97g |
| Compressor | |||||
| Condenser&Evaporator | Bundy tube; copper tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Bundy tube; copper tube aluminum fin type | Copper tube aluminum fin type |
| Defrost | |||||
| Construction | |||||
| Material — Internal Material | Spraying steel plate | Embossed aluminum plate | Spraying steel plate | Spraying steel plate | Spraying steel plate |
| Material — External Material | |||||
| Door | |||||
| Consumption | 260W | 189W | 260W | 230W | 220W |
| Power Supply | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) |
| Casters | |||||
| Shelf | 4 | 5 | 5 | 5 | 5 |
| Standard Accessory | |||||
| Optional Accessory | |||||
| Internal Size(W*D*H) | 530*520*1096mm | 530*410*1375mm | 530*520*1325mm | 566*475*1290mm | 580*613*1325mm |
| External Size(W*D*H) | 640*665*1658mm | 620*575*1980mm | 640*665*1886mm | 650*600*2010mm | 680*747*1885mm |
| Package Size(W*D*H) | 770*800*1830mm | 720*660*2160mm | 770*800*2060mm | 740*695*2230mm | 830*880*2050mm |
| Net Weight | 110kg | 78kg | 120kg | 90kg | 135kg |
| Gross Weight | 127kg | 88kg | 140kg | 105kg | 158kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.







