Included accessories
- 10 L rotary bottle*1
- · 5 L collecting bottle*1
- 20 L rotary bottle*1
- · 10 L collecting bottle*1
- 50 L rotary bottle*1
- · 20 L collecting bottle*1
- Explosion-proof transducer
- Explosion-proof motor EX120W
Photography and technical data supplied by: BIOBASE · 3 images.
Rotary evaporation
ExRE-1002 / ExRE-2002 / ExRE-5003
This product can form film under constant temperature heating and negative pressure conditions. Owning to its efficient evaporation and condensation recovery of menstruum, the product is employed in biological, medical, chemical and food industries, especially for operations heat-sensitivematerial, crystallization, separation and recovery of menstruum.
Key features
01 / Accessories
Included accessories
Optional accessories
Final contents, accessory compatibility and availability are confirmed in the quotation for the selected model.
02 / LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | ExRE-1002 | ExRE-2002 | ExRE-5003 |
|---|---|---|---|
| Rotary Bottle | 10 L(flange ø95) | 20 L(flange ø95) | 50 L(flange ø125) |
| Collecting Bottle | 5 L(flange φ60–50) | 10 L(flange φ60–50) | 20 L(flange φ60–50) |
| Condenser | Vertical three back flow, · φ120 × 620 mm(main), · φ135 × 475 mm(SUB) | Vertical three back flow, · φ130 × 700 mm(main), · φ160 × 530 mm(SUB) | Vertical three back flow. · φ160 × 835 mm(main), · φ160 × 530 mm(SUB) |
| Charging Valve | 34#(standard size) | 34#(standard size) | 40#(standard size) |
| Rotating Speed | |||
| Vacuum | |||
| Temp. Range | |||
| Temp. Accuracy | |||
| Rotating Power | 120 W | 120 W | 180 W |
| Heating Power | 3KW | 5KW | 8KW |
| Power Supply | |||
| External Size(W*D*H) | 930 × 560 × 1910 mm | 1000 × 600 × 2130 mm | 1330 × 730 × 2340 mm |
| Package Size(W*D*H) | 1320 × 780 × 755 mm | 1350 × 670 × 720 mm · 680 × 680 × 790 mm | 1420 × 820 × 720 mm · 830 × 730 × 910 mm |
| Gross Weight | 116 kg | 143 kg | 195 kg |
| Standard Accessory | 10 L rotary bottle*1, · 5 L collecting bottle*1 | 20 L rotary bottle*1, · 10 L collecting bottle*1 | 50 L rotary bottle*1, · 20 L collecting bottle*1 |
| Standard Accessory (2) | |||
| Optional Accessory | |||
MADE-TO-ORDER SUPPLY
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.