Cold storage
-86℃ Ultra-low Temperature Freezer BDF-86V588 BDF-86V728 BDF-86V838
BDF-86V588 / BDF-86V728 / BDF-86V838
Safe reagent and sample storage across controlled temperature ranges.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BDF-86V588 | BDF-86V728 | BDF-86V838 |
|---|---|---|---|
| Capacity | 588L | 728L | 838L |
| Temp. Range | |||
| Temp. Accuracy | |||
| Temp. Uniformity | |||
| Temp. Stability | ≤6℃ | ≤6℃ | ≤7℃ |
| Recovery Time(Recover to -75℃ in an ambient temp. of 25℃) | 48min | 57min | 40min |
| Cooling Time(Cool down to -80℃ in an ambient temp. of 25℃) | 302min | 410min | 245min |
| Control System | |||
| Display | LCD touch screen | LCD touch screen | LCD screen |
| Alarm | |||
| Refrigeration Type | |||
| Refrigerant | R290, 130g; R170, 68g | R290, 140g; R170, 78g | R290, 140g; R170, 78g |
| Compressor | |||
| Condenser&Evaporator | |||
| Defrost | |||
| Construction | |||
| Material — Internal Material | |||
| Material — External Material | |||
| Door | |||
| Consumption | 690W | 710W | 1700W |
| Power Supply | |||
| Casters | |||
| Shelf | |||
| Standard Accessory | |||
| Optional Accessory | Temperature recorder, disc recorder, liquid nitrogen backup system | Temperature recorder, disc recorder, liquid nitrogen backup system | Liquid nitrogen backup system, temperature recorder |
| Internal Size(W*D*H) | 606*738*1310mm | 963*571*1350mm | 894*718*1310mm |
| External Size(W*D*H) | 891*1155*1994.5mm | 1248*975*1994.5mm | 1160*1172*1994.5mm |
| Package Size(W*D*H) | 1330*1010*2200mm | 1330*1010*2200mm | 1275*1170*2200mm |
| Net Weight | 335kg | 380kg | 391kg |
| Gross Weight | 400kg | 400kg | 424kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.





